League Name: COURTNEY'S FOUL LEAGUE
Team Name:
Team Number: 1
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 12/21/2011 | 0 | 0 | OUT OF OUR ELEMENT | 7 | ||
| 2 | 1/2/2012 | 0 | 0 | LUCKY DOGS | 7 | ||
| 3 | 1/9/2012 | 0 | 0 | FREE BALLERS | 7 | ||
| 4 | 1/18/2012 | 0 | 0 | SPLITS HAPPENS | 7 | ||
| 5 | 1/25/2012 | 0 | 0 | WHERE ARE THE BUMPERS? | 7 | ||
| 6 | 2/1/2012 | 0 | 0 | LUCKY DOGS | 7 | ||
| 7 | 2/8/2012 | 0 | 0 | OUT OF OUR ELEMENT | 7 | ||
| 8 | 2/15/2012 | 0 | 0 | SPLITS HAPPENS | 7 | ||
| 9 | 2/22/2012 | 0 | 0 | WHERE ARE THE BUMPERS? | 7 | ||
| 10 | 2/29/2012 | 0 | 0 | FREE BALLERS | 7 | ||
| 11 | 3/7/2012 | 0 | 0 | OUT OF OUR ELEMENT | 7 | ||
| 12 | 3/14/2012 | 0 | 0 | LUCKY DOGS | 7 | ||
| 13 | 3/21/2012 | 0 | 0 | FREE BALLERS | 7 | ||
| 14 | 3/28/2012 | 0 | 0 | SPLITS HAPPENS | 7 | ||
| 15 | 4/4/2012 | 0 | 0 | WHERE ARE THE BUMPERS? | 7 | ||
| 16 | 4/11/2012 | 0 | 0 | LUCKY DOGS | 7 | ||
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | ||||||
| Highest Handicap Team Game: | |||||||
| Highest Scratch Team Series: | |||||||
| Highest Handicap Team Series: | |||||||
| Highest Team Average to Date: | |||||||
League Name: COURTNEY'S FOUL LEAGUE
Team Name: OUT OF OUR ELEMENT
Team Number: 2
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 12/21/2011 | 1801 | 1801 | 7 | 7 | ||
| 2 | 1/2/2012 | 1794 | 3595 | FREE BALLERS | 7 | 14 | |
| 3 | 1/9/2012 | 1823 | 5418 | WHERE ARE THE BUMPERS? | 7 | 14 | |
| 4 | 1/18/2012 | 1930 | 7348 | LUCKY DOGS | 7 | 21 | |
| 5 | 1/25/2012 | 1811 | 9159 | SPLITS HAPPENS | 4 | 3 | 25 |
| 6 | 2/1/2012 | 1940 * | 11099 | FREE BALLERS | 7 | 32 | |
| 7 | 2/8/2012 | 2017 | 13116 | 7 | 39 | ||
| 8 | 2/15/2012 | 1911 | 15027 | LUCKY DOGS | 3 | 4 | 42 |
| 9 | 2/22/2012 | 1980 | 17007 | SPLITS HAPPENS | 6 | 1 | 48 |
| 10 | 2/29/2012 | 1808 | 18815 | WHERE ARE THE BUMPERS? | 2 | 5 | 50 |
| 11 | 3/7/2012 | 1763 | 20578 | 5 | 2 | 55 | |
| 12 | 3/14/2012 | 1772 | 22350 | FREE BALLERS | 2 | 5 | 57 |
| 13 | 3/21/2012 | 1847 | 24197 | WHERE ARE THE BUMPERS? | 5 | 2 | 62 |
| 14 | 3/28/2012 | 1727 * | 25924 | LUCKY DOGS | 4 | 3 | 66 |
| 15 | 4/4/2012 | 1638 | 27562 | SPLITS HAPPENS | 7 | 66 | |
| 16 | 4/11/2012 | 1891 * | 29453 | FREE BALLERS | 2 | 5 | 68 |
| 17 | 4/18/2012 | 1693 | 31146 | 4 | 3 | 72 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 543 | |||||
| Highest Handicap Team Game: | 724 | ||||||
| Highest Scratch Team Series: | 1498 | ||||||
| Highest Handicap Team Series: | 2017 | ||||||
| Highest Team Average to Date: | 453 | ||||||
League Name: COURTNEY'S FOUL LEAGUE
Team Name: FREE BALLERS
Team Number: 3
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 12/21/2011 | 1802 | 1802 | SPLITS HAPPENS | 4 | 3 | 4 |
| 2 | 1/2/2012 | 1669 | 3471 | OUT OF OUR ELEMENT | 7 | 4 | |
| 3 | 1/9/2012 | 2041 | 5512 | 7 | 11 | ||
| 4 | 1/18/2012 | 1910 | 7422 | WHERE ARE THE BUMPERS? | 7 | 18 | |
| 5 | 1/25/2012 | 1833 | 9255 | LUCKY DOGS | 7 | 25 | |
| 6 | 2/1/2012 | 1770 | 11025 | OUT OF OUR ELEMENT | 7 | 25 | |
| 7 | 2/8/2012 | 1799 | 12824 | SPLITS HAPPENS | 2 | 5 | 27 |
| 8 | 2/15/2012 | 1713 | 14537 | WHERE ARE THE BUMPERS? | 7 | 27 | |
| 9 | 2/22/2012 | 1824 | 16361 | LUCKY DOGS | 5 | 2 | 32 |
| 10 | 2/29/2012 | 1708 | 18069 | 2 | 5 | 34 | |
| 11 | 3/7/2012 | 1714 | 19783 | SPLITS HAPPENS | 7 | 34 | |
| 12 | 3/14/2012 | 1858 | 21641 | OUT OF OUR ELEMENT | 5 | 2 | 39 |
| 13 | 3/21/2012 | 1880 | 23521 | 7 | 46 | ||
| 14 | 3/28/2012 | 1869 | 25390 | WHERE ARE THE BUMPERS? | 5 | 2 | 51 |
| 15 | 4/4/2012 | 1871 | 27261 | LUCKY DOGS | 7 | 58 | |
| 16 | 4/11/2012 | 1904 | 29165 | OUT OF OUR ELEMENT | 5 | 2 | 63 |
| 17 | 4/18/2012 | 1688 | 30853 | SPLITS HAPPENS | 2 | 5 | 65 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 465 | |||||
| Highest Handicap Team Game: | 698 | ||||||
| Highest Scratch Team Series: | 1342 | ||||||
| Highest Handicap Team Series: | 2041 | ||||||
| Highest Team Average to Date: | 411 | ||||||
League Name: COURTNEY'S FOUL LEAGUE
Team Name: SPLITS HAPPENS
Team Number: 4
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 12/21/2011 | 1804 | 1804 | FREE BALLERS | 3 | 4 | 3 |
| 2 | 1/2/2012 | 1779 | 3583 | WHERE ARE THE BUMPERS? | 7 | 3 | |
| 3 | 1/9/2012 | 1813 | 5396 | LUCKY DOGS | 4 | 3 | 7 |
| 4 | 1/18/2012 | 1828 | 7224 | 7 | 14 | ||
| 5 | 1/25/2012 | 1816 | 9040 | OUT OF OUR ELEMENT | 3 | 4 | 17 |
| 6 | 2/1/2012 | 1875 | 10915 | WHERE ARE THE BUMPERS? | 2 | 5 | 19 |
| 7 | 2/8/2012 | 1853 | 12768 | FREE BALLERS | 5 | 2 | 24 |
| 8 | 2/15/2012 | 1860 | 14628 | 7 | 31 | ||
| 9 | 2/22/2012 | 1921 | 16549 | OUT OF OUR ELEMENT | 1 | 6 | 32 |
| 10 | 2/29/2012 | 1853 | 18402 | LUCKY DOGS | 5 | 2 | 37 |
| 11 | 3/7/2012 | 1875 | 20277 | FREE BALLERS | 7 | 44 | |
| 12 | 3/14/2012 | 1786 | 22063 | WHERE ARE THE BUMPERS? | 4 | 3 | 48 |
| 13 | 3/21/2012 | 1830 | 23893 | LUCKY DOGS | 2 | 5 | 50 |
| 14 | 3/28/2012 | 1848 | 25741 | 7 | 57 | ||
| 15 | 4/4/2012 | 1889 | 27630 | OUT OF OUR ELEMENT | 7 | 64 | |
| 16 | 4/11/2012 | 1781 | 29411 | WHERE ARE THE BUMPERS? | 7 | 64 | |
| 17 | 4/18/2012 | 1826 | 31237 | FREE BALLERS | 5 | 2 | 69 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 461 | |||||
| Highest Handicap Team Game: | 683 | ||||||
| Highest Scratch Team Series: | 1304 | ||||||
| Highest Handicap Team Series: | 1921 | ||||||
| Highest Team Average to Date: | 405 | ||||||
League Name: COURTNEY'S FOUL LEAGUE
Team Name: WHERE ARE THE BUMPERS?
Team Number: 5
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 12/21/2011 | 1800 | 1800 | LUCKY DOGS | 4 | 3 | 4 |
| 2 | 1/2/2012 | 1911 | 3711 | SPLITS HAPPENS | 7 | 11 | |
| 3 | 1/9/2012 | 1926 | 5637 | OUT OF OUR ELEMENT | 7 | 18 | |
| 4 | 1/18/2012 | 1845 | 7482 | FREE BALLERS | 7 | 18 | |
| 5 | 1/25/2012 | 1853 | 9335 | 7 | 25 | ||
| 6 | 2/1/2012 | 1891 | 11226 | SPLITS HAPPENS | 5 | 2 | 30 |
| 7 | 2/8/2012 | 1828 | 13054 | LUCKY DOGS | 5 | 2 | 35 |
| 8 | 2/15/2012 | 1809 | 14863 | FREE BALLERS | 7 | 42 | |
| 9 | 2/22/2012 | 1805 | 16668 | 7 | 49 | ||
| 10 | 2/29/2012 | 1822 | 18490 | OUT OF OUR ELEMENT | 5 | 2 | 54 |
| 11 | 3/7/2012 | 1756 | 20246 | LUCKY DOGS | 4 | 3 | 58 |
| 12 | 3/14/2012 | 1810 | 22056 | SPLITS HAPPENS | 3 | 4 | 61 |
| 13 | 3/21/2012 | 1799 | 23855 | OUT OF OUR ELEMENT | 2 | 5 | 63 |
| 14 | 3/28/2012 | 1760 | 25615 | FREE BALLERS | 2 | 5 | 65 |
| 15 | 4/4/2012 | 1782 * | 27397 | 5 | 2 | 70 | |
| 16 | 4/11/2012 | 1804 | 29201 | SPLITS HAPPENS | 7 | 77 | |
| 17 | 4/18/2012 | 1708 | 30909 | LUCKY DOGS | 2 | 5 | 79 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 461 | |||||
| Highest Handicap Team Game: | 728 | ||||||
| Highest Scratch Team Series: | 1321 | ||||||
| Highest Handicap Team Series: | 1926 | ||||||
| Highest Team Average to Date: | 410 | ||||||
League Name: COURTNEY'S FOUL LEAGUE
Team Name: LUCKY DOGS
Team Number: 6
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 12/21/2011 | 1805 | 1805 | WHERE ARE THE BUMPERS? | 3 | 4 | 3 |
| 2 | 1/2/2012 | 1932 | 3737 | 7 | 10 | ||
| 3 | 1/9/2012 | 1847 | 5584 | SPLITS HAPPENS | 3 | 4 | 13 |
| 4 | 1/18/2012 | 1796 | 7380 | OUT OF OUR ELEMENT | 7 | 13 | |
| 5 | 1/25/2012 | 0 | 7380 | FREE BALLERS | 7 | 13 | |
| 6 | 2/1/2012 | 1789 | 9169 | 7 | 20 | ||
| 7 | 2/8/2012 | 1774 | 10943 | WHERE ARE THE BUMPERS? | 2 | 5 | 22 |
| 8 | 2/15/2012 | 1877 | 12820 | OUT OF OUR ELEMENT | 4 | 3 | 26 |
| 9 | 2/22/2012 | 1721 | 14541 | FREE BALLERS | 2 | 5 | 28 |
| 10 | 2/29/2012 | 1728 | 16269 | SPLITS HAPPENS | 2 | 5 | 30 |
| 11 | 3/7/2012 | 1799 * | 18068 | WHERE ARE THE BUMPERS? | 3 | 4 | 33 |
| 12 | 3/14/2012 | 1775 | 19843 | 3 | 4 | 36 | |
| 13 | 3/21/2012 | 1939 | 21782 | SPLITS HAPPENS | 5 | 2 | 41 |
| 14 | 3/28/2012 | 1742 | 23524 | OUT OF OUR ELEMENT | 3 | 4 | 44 |
| 15 | 4/4/2012 | 1731 * | 25255 | FREE BALLERS | 7 | 44 | |
| 16 | 4/11/2012 | 1714 * | 26969 | 3 | 4 | 47 | |
| 17 | 4/18/2012 | 1757 | 28726 | WHERE ARE THE BUMPERS? | 5 | 2 | 52 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 521 | |||||
| Highest Handicap Team Game: | 687 | ||||||
| Highest Scratch Team Series: | 1387 | ||||||
| Highest Handicap Team Series: | 1939 | ||||||
| Highest Team Average to Date: | 459 | ||||||