Bowler's Name: ROB SCOTT
League: COURTNEY'S FOUL LEAGUE
Team: 2 OUT OF OUR ELEMENT
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 12/21/2011 | 3 | 168 | 169 | 156 | 493 | 493 | 164 | 36 |
| 2 | 1/2/2012 | 6 | 163 | 151 | 169 | 483 | 976 | 162 | 38 |
| 3 | 1/9/2012 | 9 | 161 | 162 | 179 | 502 | 1478 | 164 | 36 |
| 4 | 1/18/2012 | 12 | 197 | 170 | 138 | 505 | 1983 | 165 | 35 |
| 5 | 1/25/2012 | 15 | 179 | 165 | 134 | 478 | 2461 | 164 | 36 |
| 6 | 2/1/2012 | 15 | *154 | *154 | *154 | 462 | 2461 | 164 | 36 |
| 7 | 2/8/2012 | 18 | 186 | 194 | 241 | 621 | 3082 | 171 | 29 |
| 8 | 2/15/2012 | 21 | 179 | 192 | 197 | 568 | 3650 | 173 | 27 |
| 9 | 2/22/2012 | 21 | 0 | 3650 | 173 | 27 | |||
| 10 | 2/29/2012 | 24 | 210 | 181 | 169 | 560 | 4210 | 175 | 25 |
| 11 | 3/7/2012 | 27 | 122 | 169 | 144 | 435 | 4645 | 172 | 28 |
| 12 | 3/14/2012 | 30 | 150 | 148 | 157 | 455 | 5100 | 170 | 30 |
| 13 | 3/21/2012 | 33 | 138 | 171 | 172 | 481 | 5581 | 169 | 31 |
| 14 | 3/28/2012 | 33 | *159 | *159 | *159 | 477 | 5581 | 169 | 31 |
| 15 | 4/4/2012 | 36 | 158 | 124 | 120 | 402 | 5983 | 166 | 34 |
| 16 | 4/11/2012 | 39 | 178 | 168 | 186 | 532 | 6515 | 167 | 33 |
| 17 | 4/18/2012 | 42 | 144 | 162 | 152 | 458 | 6973 | 166 | 34 |
| No. of 200 Games: | 2 | No. of Blindscore Games: | 6 | ||||||
| No. of 500 Series: | 6 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 1 | Highest Game Score: | 241 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 277 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 621 | ||||||
| Highest Series with HCP: | 729 | ||||||||
Bowler's Name: MATT HEER
League: COURTNEY'S FOUL LEAGUE
Team: 2 OUT OF OUR ELEMENT
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 1/2/2012 | 3 | 124 | 164 | 157 | 445 | 445 | 148 | 52 |
| 3 | 1/9/2012 | 6 | 109 | 131 | 142 | 382 | 827 | 137 | 63 |
| 4 | 1/18/2012 | 9 | 133 | 168 | 190 | 491 | 1318 | 146 | 54 |
| 5 | 1/25/2012 | 12 | 130 | 161 | 122 | 413 | 1731 | 144 | 56 |
| 6 | 2/1/2012 | 15 | 148 | 185 | 158 | 491 | 2222 | 148 | 52 |
| 7 | 2/8/2012 | 18 | 204 | 130 | 191 | 525 | 2747 | 152 | 48 |
| 8 | 2/15/2012 | 21 | 164 | 145 | 176 | 485 | 3232 | 153 | 47 |
| 9 | 2/22/2012 | 24 | 203 | 167 | 233 | 603 | 3835 | 159 | 41 |
| 10 | 2/29/2012 | 27 | 136 | 145 | 186 | 467 | 4302 | 159 | 41 |
| 11 | 3/7/2012 | 30 | 150 | 185 | 175 | 510 | 4812 | 160 | 40 |
| 12 | 3/14/2012 | 33 | 182 | 127 | 133 | 442 | 5254 | 159 | 41 |
| 13 | 3/21/2012 | 36 | 186 | 191 | 142 | 519 | 5773 | 160 | 40 |
| 14 | 3/28/2012 | 39 | 176 | 156 | 164 | 496 | 6269 | 160 | 40 |
| 15 | 4/4/2012 | 42 | 152 | 150 | 128 | 430 | 6699 | 159 | 41 |
| 16 | 4/11/2012 | 42 | *149 | *149 | *149 | 447 | 6699 | 159 | 41 |
| 17 | 4/18/2012 | 45 | 137 | 160 | 160 | 457 | 7156 | 159 | 41 |
| No. of 200 Games: | 3 | No. of Blindscore Games: | 3 | ||||||
| No. of 500 Series: | 4 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 1 | Highest Game Score: | 233 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 280 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 603 | ||||||
| Highest Series with HCP: | 744 | ||||||||
Bowler's Name: KILEY HELGERSON
League: COURTNEY'S FOUL LEAGUE
Team: 2 OUT OF OUR ELEMENT
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 1/2/2012 | 3 | 115 | 69 | 106 | 290 | 290 | 96 | 104 |
| 3 | 1/9/2012 | 6 | 133 | 104 | 120 | 357 | 647 | 107 | 93 |
| 4 | 1/18/2012 | 9 | 118 | 110 | 130 | 358 | 1005 | 111 | 89 |
| 5 | 1/25/2012 | 12 | 167 | 121 | 98 | 386 | 1391 | 115 | 85 |
| 6 | 2/1/2012 | 12 | 0 | 1391 | 115 | 85 | |||
| 7 | 2/8/2012 | 15 | 130 | 127 | 95 | 352 | 1743 | 116 | 84 |
| 8 | 2/15/2012 | 18 | 93 | 112 | 170 | 375 | 2118 | 117 | 83 |
| 9 | 2/22/2012 | 21 | 119 | 135 | 132 | 386 | 2504 | 119 | 81 |
| 10 | 2/29/2012 | 21 | 0 | 2504 | 119 | 81 | |||
| 11 | 3/7/2012 | 24 | 124 | 136 | 117 | 377 | 2881 | 120 | 80 |
| 12 | 3/14/2012 | 27 | 152 | 145 | 134 | 431 | 3312 | 122 | 78 |
| 13 | 3/21/2012 | 30 | 143 | 132 | 125 | 400 | 3712 | 123 | 77 |
| 14 | 3/28/2012 | 33 | 99 | 91 | 120 | 310 | 4022 | 121 | 79 |
| 15 | 4/4/2012 | 36 | 94 | 143 | 119 | 356 | 4378 | 121 | 79 |
| 16 | 4/11/2012 | 39 | 143 | 159 | 148 | 450 | 4828 | 123 | 77 |
| 17 | 4/18/2012 | 42 | 89 | 124 | 112 | 325 | 5153 | 122 | 78 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 170 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 256 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 450 | ||||||
| Highest Series with HCP: | 687 | ||||||||
Bowler's Name: ANDREA SCOTT
League: COURTNEY'S FOUL LEAGUE
Team: 2 OUT OF OUR ELEMENT
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 12/21/2011 | 3 | 101 | 103 | 111 | 315 | 315 | 105 | 95 |
| 2 | 1/2/2012 | 3 | 0 | 315 | 105 | 95 | |||
| 3 | 1/9/2012 | 3 | 0 | 315 | 105 | 95 | |||
| 4 | 1/18/2012 | 3 | 0 | 315 | 105 | 95 | |||
| 5 | 1/25/2012 | 3 | 0 | 315 | 105 | 95 | |||
| 6 | 2/1/2012 | 6 | 152 | 135 | 139 | 426 | 741 | 123 | 77 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 152 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 247 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 426 | ||||||
| Highest Series with HCP: | 711 | ||||||||
Bowler's Name: NATHAN LOVE
League: COURTNEY'S FOUL LEAGUE
Team: 2 OUT OF OUR ELEMENT
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 14 | 3/28/2012 | 3 | 156 | 162 | 130 | 448 | 448 | 149 | 51 |
| 15 | 4/4/2012 | 3 | 0 | 448 | 149 | 51 | |||
| 16 | 4/11/2012 | 3 | 0 | 448 | 149 | 51 | |||
| 17 | 4/18/2012 | 6 | 149 | 183 | 134 | 466 | 914 | 152 | 48 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 183 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 234 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 466 | ||||||
| Highest Series with HCP: | 619 | ||||||||
Bowler's Name: CHRIS BASSI
League: COURTNEY'S FOUL LEAGUE
Team: 3 FREE BALLERS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 12/21/2011 | 3 | 124 | 143 | 111 | 378 | 378 | 126 | 74 |
| 2 | 1/2/2012 | 6 | 133 | 112 | 127 | 372 | 750 | 125 | 75 |
| 3 | 1/9/2012 | 9 | 149 | 159 | 151 | 459 | 1209 | 134 | 66 |
| 4 | 1/18/2012 | 12 | 158 | 165 | 133 | 456 | 1665 | 138 | 62 |
| 5 | 1/25/2012 | 15 | 155 | 159 | 123 | 437 | 2102 | 140 | 60 |
| 6 | 2/1/2012 | 18 | 150 | 122 | 114 | 386 | 2488 | 138 | 62 |
| 7 | 2/8/2012 | 21 | 155 | 121 | 134 | 410 | 2898 | 138 | 62 |
| 8 | 2/15/2012 | 24 | 128 | 114 | 174 | 416 | 3314 | 138 | 62 |
| 9 | 2/22/2012 | 27 | 133 | 163 | 125 | 421 | 3735 | 138 | 62 |
| 10 | 2/29/2012 | 30 | 94 | 133 | 127 | 354 | 4089 | 136 | 64 |
| 11 | 3/7/2012 | 33 | 114 | 98 | 76 | 288 | 4377 | 132 | 68 |
| 12 | 3/14/2012 | 36 | 94 | 133 | 135 | 362 | 4739 | 131 | 69 |
| 13 | 3/21/2012 | 39 | 161 | 115 | 97 | 373 | 5112 | 131 | 69 |
| 14 | 3/28/2012 | 42 | 190 | 133 | 122 | 445 | 5557 | 132 | 68 |
| 15 | 4/4/2012 | 45 | 116 | 162 | 141 | 419 | 5976 | 132 | 68 |
| 16 | 4/11/2012 | 48 | 147 | 148 | 184 | 479 | 6455 | 134 | 66 |
| 17 | 4/18/2012 | 51 | 87 | 126 | 128 | 341 | 6796 | 133 | 67 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 190 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 259 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 479 | ||||||
| Highest Series with HCP: | 684 | ||||||||
Bowler's Name: KEVIN KOWALSKI
League: COURTNEY'S FOUL LEAGUE
Team: 3 FREE BALLERS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 12/21/2011 | 3 | 152 | 163 | 194 | 509 | 509 | 169 | 31 |
| 2 | 1/2/2012 | 6 | 113 | 121 | 146 | 380 | 889 | 148 | 52 |
| 3 | 1/9/2012 | 9 | 134 | 173 | 193 | 500 | 1389 | 154 | 46 |
| 4 | 1/18/2012 | 12 | 185 | 177 | 142 | 504 | 1893 | 157 | 43 |
| 5 | 1/25/2012 | 15 | 132 | 149 | 166 | 447 | 2340 | 156 | 44 |
| 6 | 2/1/2012 | 18 | 119 | 190 | 143 | 452 | 2792 | 155 | 45 |
| 7 | 2/8/2012 | 18 | 0 | 2792 | 155 | 45 | |||
| 8 | 2/15/2012 | 21 | 135 | 125 | 128 | 388 | 3180 | 151 | 49 |
| 9 | 2/22/2012 | 24 | 195 | 129 | 130 | 454 | 3634 | 151 | 49 |
| 10 | 2/29/2012 | 27 | 112 | 126 | 147 | 385 | 4019 | 148 | 52 |
| 11 | 3/7/2012 | 27 | 0 | 4019 | 148 | 52 | |||
| 12 | 3/14/2012 | 27 | 0 | 4019 | 148 | 52 | |||
| 13 | 3/21/2012 | 27 | 0 | 4019 | 148 | 52 | |||
| 14 | 3/28/2012 | 27 | 0 | 4019 | 148 | 52 | |||
| 15 | 4/4/2012 | 27 | 0 | 4019 | 148 | 52 | |||
| 16 | 4/11/2012 | 30 | 160 | 158 | 166 | 484 | 4503 | 150 | 50 |
| 17 | 4/18/2012 | 33 | 116 | 143 | 147 | 406 | 4909 | 148 | 52 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 3 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 195 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 245 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 509 | ||||||
| Highest Series with HCP: | 656 | ||||||||
Bowler's Name: NICOLE NELLESSEN
League: COURTNEY'S FOUL LEAGUE
Team: 4 SPLITS HAPPENS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 12/21/2011 | 3 | 112 | 93 | 140 | 345 | 345 | 115 | 85 |
| 2 | 1/2/2012 | 3 | 0 | 345 | 115 | 85 | |||
| 3 | 1/9/2012 | 3 | 0 | 345 | 115 | 85 | |||
| 4 | 1/18/2012 | 3 | 0 | 345 | 115 | 85 | |||
| 5 | 1/25/2012 | 3 | 0 | 345 | 115 | 85 | |||
| 6 | 2/1/2012 | 3 | 0 | 345 | 115 | 85 | |||
| 7 | 2/8/2012 | 3 | 0 | 345 | 115 | 85 | |||
| 8 | 2/15/2012 | 3 | 0 | 345 | 115 | 85 | |||
| 9 | 2/22/2012 | 3 | 0 | 345 | 115 | 85 | |||
| 10 | 2/29/2012 | 3 | 0 | 345 | 115 | 85 | |||
| 11 | 3/7/2012 | 3 | 0 | 345 | 115 | 85 | |||
| 12 | 3/14/2012 | 3 | 0 | 345 | 115 | 85 | |||
| 13 | 3/21/2012 | 6 | 127 | 161 | 99 | 387 | 732 | 122 | 78 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 161 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 246 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 387 | ||||||
| Highest Series with HCP: | 642 | ||||||||
Bowler's Name: DUSTIN FLEUTER
League: COURTNEY'S FOUL LEAGUE
Team: 3 FREE BALLERS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 1/2/2012 | 3 | 108 | 87 | 89 | 284 | 284 | 94 | 106 |
| 3 | 1/9/2012 | 6 | 150 | 112 | 121 | 383 | 667 | 111 | 89 |
| 4 | 1/18/2012 | 9 | 100 | 98 | 149 | 347 | 1014 | 112 | 88 |
| 5 | 1/25/2012 | 12 | 135 | 137 | 98 | 370 | 1384 | 115 | 85 |
| 6 | 2/1/2012 | 15 | 126 | 134 | 105 | 365 | 1749 | 116 | 84 |
| 7 | 2/8/2012 | 18 | 115 | 101 | 133 | 349 | 2098 | 116 | 84 |
| 8 | 2/15/2012 | 21 | 119 | 105 | 112 | 336 | 2434 | 115 | 85 |
| 9 | 2/22/2012 | 24 | 101 | 99 | 161 | 361 | 2795 | 116 | 84 |
| 10 | 2/29/2012 | 27 | 168 | 105 | 111 | 384 | 3179 | 117 | 83 |
| 11 | 3/7/2012 | 30 | 104 | 135 | 137 | 376 | 3555 | 118 | 82 |
| 12 | 3/14/2012 | 33 | 139 | 168 | 124 | 431 | 3986 | 120 | 80 |
| 13 | 3/21/2012 | 36 | 110 | 179 | 150 | 439 | 4425 | 122 | 78 |
| 14 | 3/28/2012 | 39 | 113 | 153 | 121 | 387 | 4812 | 123 | 77 |
| 15 | 4/4/2012 | 42 | 112 | 90 | 128 | 330 | 5142 | 122 | 78 |
| 16 | 4/11/2012 | 45 | 143 | 114 | 90 | 347 | 5489 | 121 | 79 |
| 17 | 4/18/2012 | 48 | 123 | 120 | 113 | 356 | 5845 | 121 | 79 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 179 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 259 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 439 | ||||||
| Highest Series with HCP: | 701 | ||||||||
Bowler's Name: WILL SMITH
League: COURTNEY'S FOUL LEAGUE
Team: 4 SPLITS HAPPENS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 12/21/2011 | 3 | 136 | 158 | 145 | 439 | 439 | 146 | 54 |
| 2 | 1/2/2012 | 6 | 124 | 116 | 148 | 388 | 827 | 137 | 63 |
| 3 | 1/9/2012 | 9 | 149 | 170 | 148 | 467 | 1294 | 143 | 57 |
| 4 | 1/18/2012 | 12 | 129 | 167 | 163 | 459 | 1753 | 146 | 54 |
| 5 | 1/25/2012 | 15 | 140 | 163 | 144 | 447 | 2200 | 146 | 54 |
| 6 | 2/1/2012 | 18 | 146 | 184 | 178 | 508 | 2708 | 150 | 50 |
| 7 | 2/8/2012 | 21 | 196 | 171 | 153 | 520 | 3228 | 153 | 47 |
| 8 | 2/15/2012 | 24 | 166 | 141 | 136 | 443 | 3671 | 152 | 48 |
| 9 | 2/22/2012 | 24 | 0 | 3671 | 152 | 48 | |||
| 10 | 2/29/2012 | 24 | 0 | 3671 | 152 | 48 | |||
| 11 | 3/7/2012 | 27 | 148 | 167 | 170 | 485 | 4156 | 153 | 47 |
| 12 | 3/14/2012 | 30 | 139 | 144 | 121 | 404 | 4560 | 152 | 48 |
| 13 | 3/21/2012 | 33 | 127 | 161 | 135 | 423 | 4983 | 151 | 49 |
| 14 | 3/28/2012 | 36 | 134 | 157 | 166 | 457 | 5440 | 151 | 49 |
| 15 | 4/4/2012 | 39 | 121 | 151 | 163 | 435 | 5875 | 150 | 50 |
| 16 | 4/11/2012 | 42 | 172 | 153 | 155 | 480 | 6355 | 151 | 49 |
| 17 | 4/18/2012 | 45 | 164 | 117 | 137 | 418 | 6773 | 150 | 50 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 2 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 196 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 246 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 520 | ||||||
| Highest Series with HCP: | 670 | ||||||||
Bowler's Name: COURTNEY PETERS
League: COURTNEY'S FOUL LEAGUE
Team: 4 SPLITS HAPPENS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 12/21/2011 | 3 | 94 | 126 | 102 | 322 | 322 | 107 | 93 |
| 2 | 1/2/2012 | 6 | 117 | 119 | 140 | 376 | 698 | 116 | 84 |
| 3 | 1/9/2012 | 9 | 104 | 99 | 141 | 344 | 1042 | 115 | 85 |
| 4 | 1/18/2012 | 12 | 123 | 116 | 97 | 336 | 1378 | 114 | 86 |
| 5 | 1/25/2012 | 15 | 134 | 103 | 92 | 329 | 1707 | 113 | 87 |
| 6 | 2/1/2012 | 18 | 151 | 144 | 121 | 416 | 2123 | 117 | 83 |
| 7 | 2/8/2012 | 21 | 111 | 117 | 115 | 343 | 2466 | 117 | 83 |
| 8 | 2/15/2012 | 24 | 124 | 123 | 149 | 396 | 2862 | 119 | 81 |
| 9 | 2/22/2012 | 27 | 160 | 109 | 150 | 419 | 3281 | 121 | 79 |
| 10 | 2/29/2012 | 30 | 111 | 126 | 160 | 397 | 3678 | 122 | 78 |
| 11 | 3/7/2012 | 33 | 144 | 137 | 121 | 402 | 4080 | 123 | 77 |
| 12 | 3/14/2012 | 36 | 147 | 106 | 120 | 373 | 4453 | 123 | 77 |
| 13 | 3/21/2012 | 39 | 158 | 108 | 124 | 390 | 4843 | 124 | 76 |
| 14 | 3/28/2012 | 42 | 97 | 137 | 136 | 370 | 5213 | 124 | 76 |
| 15 | 4/4/2012 | 42 | 0 | 5213 | 124 | 76 | |||
| 16 | 4/11/2012 | 45 | 112 | 92 | 104 | 308 | 5521 | 122 | 78 |
| 17 | 4/18/2012 | 48 | 146 | 144 | 109 | 399 | 5920 | 123 | 77 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 160 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 241 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 419 | ||||||
| Highest Series with HCP: | 677 | ||||||||
Bowler's Name: KEN TOBER
League: COURTNEY'S FOUL LEAGUE
Team: 4 SPLITS HAPPENS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 12/21/2011 | 3 | 98 | 116 | 160 | 374 | 374 | 124 | 76 |
| 2 | 1/2/2012 | 6 | 104 | 109 | 133 | 346 | 720 | 120 | 80 |
| 3 | 1/9/2012 | 9 | 116 | 124 | 81 | 321 | 1041 | 115 | 85 |
| 4 | 1/18/2012 | 12 | 117 | 91 | 144 | 352 | 1393 | 116 | 84 |
| 5 | 1/25/2012 | 15 | 133 | 118 | 117 | 368 | 1761 | 117 | 83 |
| 6 | 2/1/2012 | 18 | 73 | 73 | 133 | 279 | 2040 | 113 | 87 |
| 7 | 2/8/2012 | 21 | 123 | 107 | 100 | 330 | 2370 | 112 | 88 |
| 8 | 2/15/2012 | 24 | 143 | 140 | 84 | 367 | 2737 | 114 | 86 |
| 9 | 2/22/2012 | 27 | 108 | 149 | 144 | 401 | 3138 | 116 | 84 |
| 10 | 2/29/2012 | 30 | 131 | 146 | 161 | 438 | 3576 | 119 | 81 |
| 11 | 3/7/2012 | 33 | 132 | 113 | 122 | 367 | 3943 | 119 | 81 |
| 12 | 3/14/2012 | 36 | 151 | 118 | 125 | 394 | 4337 | 120 | 80 |
| 13 | 3/21/2012 | 36 | 0 | 4337 | 120 | 80 | |||
| 14 | 3/28/2012 | 39 | 165 | 129 | 112 | 406 | 4743 | 121 | 79 |
| 15 | 4/4/2012 | 42 | 108 | 152 | 161 | 421 | 5164 | 122 | 78 |
| 16 | 4/11/2012 | 45 | 118 | 133 | 130 | 381 | 5545 | 123 | 77 |
| 17 | 4/18/2012 | 48 | 143 | 154 | 100 | 397 | 5942 | 123 | 77 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 165 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 245 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 438 | ||||||
| Highest Series with HCP: | 690 | ||||||||
Bowler's Name: BRUCE BRUNS
League: COURTNEY'S FOUL LEAGUE
Team: 5 WHERE ARE THE BUMPERS?
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 12/21/2011 | 3 | 91 | 81 | 98 | 270 | 270 | 90 | 110 |
| 2 | 1/2/2012 | 6 | 101 | 106 | 140 | 347 | 617 | 102 | 98 |
| 3 | 1/9/2012 | 9 | 139 | 107 | 136 | 382 | 999 | 111 | 89 |
| 4 | 1/18/2012 | 12 | 125 | 106 | 123 | 354 | 1353 | 112 | 88 |
| 5 | 1/25/2012 | 15 | 102 | 148 | 96 | 346 | 1699 | 113 | 87 |
| 6 | 2/1/2012 | 15 | 0 | 1699 | 113 | 87 | |||
| 7 | 2/8/2012 | 18 | 144 | 107 | 93 | 344 | 2043 | 113 | 87 |
| 8 | 2/15/2012 | 21 | 123 | 136 | 121 | 380 | 2423 | 115 | 85 |
| 9 | 2/22/2012 | 24 | 110 | 130 | 114 | 354 | 2777 | 115 | 85 |
| 10 | 2/29/2012 | 27 | 101 | 124 | 87 | 312 | 3089 | 114 | 86 |
| 11 | 3/7/2012 | 30 | 120 | 123 | 96 | 339 | 3428 | 114 | 86 |
| 12 | 3/14/2012 | 33 | 114 | 83 | 127 | 324 | 3752 | 113 | 87 |
| 13 | 3/21/2012 | 36 | 130 | 106 | 123 | 359 | 4111 | 114 | 86 |
| 14 | 3/28/2012 | 39 | 126 | 133 | 126 | 385 | 4496 | 115 | 85 |
| 15 | 4/4/2012 | 42 | 127 | 91 | 80 | 298 | 4794 | 114 | 86 |
| 16 | 4/11/2012 | 45 | 115 | 109 | 159 | 383 | 5177 | 115 | 85 |
| 17 | 4/18/2012 | 48 | 109 | 138 | 102 | 349 | 5526 | 115 | 85 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 159 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 250 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 385 | ||||||
| Highest Series with HCP: | 677 | ||||||||
Bowler's Name: HANNAH FOSS
League: COURTNEY'S FOUL LEAGUE
Team: 5 WHERE ARE THE BUMPERS?
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 1/2/2012 | 3 | 99 | 89 | 163 | 351 | 351 | 117 | 83 |
| 3 | 1/9/2012 | 3 | 0 | 351 | 117 | 83 | |||
| 4 | 1/18/2012 | 3 | 0 | 351 | 117 | 83 | |||
| 5 | 1/25/2012 | 6 | 134 | 117 | 132 | 383 | 734 | 122 | 78 |
| 6 | 2/1/2012 | 6 | 0 | 734 | 122 | 78 | |||
| 7 | 2/8/2012 | 9 | 140 | 122 | 104 | 366 | 1100 | 122 | 78 |
| 8 | 2/15/2012 | 12 | 124 | 90 | 102 | 316 | 1416 | 118 | 82 |
| 9 | 2/22/2012 | 15 | 132 | 96 | 142 | 370 | 1786 | 119 | 81 |
| 10 | 2/29/2012 | 18 | 137 | 149 | 102 | 388 | 2174 | 120 | 80 |
| 11 | 3/7/2012 | 21 | 90 | 101 | 137 | 328 | 2502 | 119 | 81 |
| 12 | 3/14/2012 | 21 | 0 | 2502 | 119 | 81 | |||
| 13 | 3/21/2012 | 24 | 88 | 125 | 131 | 344 | 2846 | 118 | 82 |
| 14 | 3/28/2012 | 27 | 109 | 110 | 111 | 330 | 3176 | 117 | 83 |
| 15 | 4/4/2012 | 27 | *107 | *107 | *107 | 321 | 3176 | 117 | 83 |
| 16 | 4/11/2012 | 30 | 133 | 104 | 86 | 323 | 3499 | 116 | 84 |
| 17 | 4/18/2012 | 33 | 131 | 86 | 106 | 323 | 3822 | 115 | 85 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 3 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 163 | ||||||
