League Name: TUESDAY MIXED
Team Name: TEAM ONE
Team Number: 1
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/6/2011 | 1959 | 1959 | ELKHORN MOTORS | 5 | 2 | 5 |
| 2 | 9/13/2011 | 1824 | 3783 | 4 | 3 | 9 | |
| 3 | 9/20/2011 | 1970 | 5753 | TWO GALS & A GUY | 2 | 5 | 11 |
| 4 | 9/27/2011 | 1933 | 7686 | Two Guys & a Girl | 5 | 2 | 16 |
| 5 | 10/4/2011 | 2005 | 9691 | TWO GALS & A GUY | 7 | 23 | |
| 6 | 10/11/2011 | 1948 | 11639 | 7 | 30 | ||
| 7 | 10/18/2011 | 1972 | 13611 | ELKHORN MOTORS | 2 | 5 | 32 |
| 8 | 10/25/2011 | 1933 | 15544 | Two Guys & a Girl | 7 | 32 | |
| 9 | 11/1/2011 | 1864 | 17408 | TWO GALS & A GUY | 7 | 32 | |
| 10 | 11/8/2011 | 1926 | 19334 | JUMP START | 5 | 2 | 37 |
| 11 | 11/15/2011 | 2116 | 21450 | ELKHORN MOTORS | 7 | 44 | |
| 12 | 11/22/2011 | 1921 | 23371 | 5 | 2 | 49 | |
| 13 | 11/29/2011 | 1889 | 25260 | JUMP START | 3 | 5 | 52 |
| 14 | 12/6/2011 | 2027 | 27287 | Two Guys & a Girl | 7 | 59 | |
| 15 | 12/13/2011 | 1933 | 29220 | TWO GALS & A GUY | 2 | 5 | 61 |
| 16 | 12/20/2011 | 2000 | 31220 | 7 | 68 | ||
| 17 | 12/27/2011 | 2117 | 33337 | ELKHORN MOTORS | 5 | 2 | 73 |
| 18 | 1/3/2012 | 2042 | 35379 | Two Guys & a Girl | 7 | 80 | |
| 19 | 1/10/2012 | 2079 | 37458 | TWO GALS & A GUY | 5 | 2 | 85 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 648 | |||||
| Highest Handicap Team Game: | 762 | ||||||
| Highest Scratch Team Series: | 1811 | ||||||
| Highest Handicap Team Series: | 2117 | ||||||
| Highest Team Average to Date: | 580 | ||||||
League Name: TUESDAY MIXED
Team Name: ELKHORN MOTORS
Team Number: 2
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/6/2011 | 1933 | 1933 | TEAM ONE | 2 | 5 | 2 |
| 2 | 9/13/2011 | 1962 | 3895 | JUMP START | 5 | 2 | 7 |
| 3 | 9/20/2011 | 2013 | 5908 | JUMP START | 5 | 2 | 12 |
| 4 | 9/27/2011 | 1931 | 7839 | 7 | 19 | ||
| 5 | 10/4/2011 | 1862 | 9701 | Two Guys & a Girl | 2 | 5 | 21 |
| 6 | 10/11/2011 | 2287 | 11988 | JUMP START | 7 | 28 | |
| 7 | 10/18/2011 | 2064 | 14052 | TEAM ONE | 5 | 2 | 33 |
| 8 | 10/25/2011 | 1981 | 16033 | 7 | 40 | ||
| 9 | 11/1/2011 | 2038 | 18071 | Two Guys & a Girl | 2 | 5 | 42 |
| 10 | 11/8/2011 | 1989 | 20060 | TWO GALS & A GUY | 7 | 49 | |
| 11 | 11/15/2011 | 1878 | 21938 | TEAM ONE | 7 | 49 | |
| 12 | 11/22/2011 | 1971 | 23909 | JUMP START | 7 | 56 | |
| 13 | 11/29/2011 | 2115 | 26024 | TWO GALS & A GUY | 7 | 63 | |
| 14 | 12/6/2011 | 1967 | 27991 | 5 | 2 | 68 | |
| 15 | 12/13/2011 | 2052 | 30043 | Two Guys & a Girl | 7 | 75 | |
| 16 | 12/20/2011 | 1913 | 31956 | JUMP START | 5 | 2 | 80 |
| 17 | 12/27/2011 | 2000 | 33956 | TEAM ONE | 2 | 5 | 82 |
| 18 | 1/3/2012 | 1896 * | 35852 | 5 | 2 | 87 | |
| 19 | 1/10/2012 | 1777 | 37629 | Two Guys & a Girl | 2 | 5 | 89 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 690 | |||||
| Highest Handicap Team Game: | 785 | ||||||
| Highest Scratch Team Series: | 1897 | ||||||
| Highest Handicap Team Series: | 2287 | ||||||
| Highest Team Average to Date: | 554 | ||||||
League Name: TUESDAY MIXED
Team Name: JUMP START
Team Number: 3
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/6/2011 | 1913 | 1913 | Two Guys & a Girl | 3 | 4 | 3 |
| 2 | 9/13/2011 | 1914 | 3827 | ELKHORN MOTORS | 2 | 5 | 5 |
| 3 | 9/20/2011 | 1812 | 5639 | ELKHORN MOTORS | 2 | 5 | 7 |
| 4 | 9/27/2011 | 2047 | 7686 | TWO GALS & A GUY | 7 | 14 | |
| 5 | 10/4/2011 | 2063 | 9749 | 7 | 21 | ||
| 6 | 10/11/2011 | 1924 | 11673 | ELKHORN MOTORS | 7 | 21 | |
| 7 | 10/18/2011 | 1943 | 13616 | Two Guys & a Girl | 5 | 2 | 26 |
| 8 (14) | 10/25/2011 | 1889 | 15505 | TWO GALS & A GUY | 2 | 5 | 28 |
| 9 | 11/1/2011 | 1825 | 17330 | 5 | 4 | 33 | |
| 10 | 11/8/2011 | 1860 * | 19190 | TEAM ONE | 2 | 5 | 35 |
| 11 | 11/15/2011 | 1907 | 21097 | Two Guys & a Girl | 2 | 5 | 37 |
| 12 | 11/22/2011 | 1919 | 23016 | ELKHORN MOTORS | 7 | 37 | |
| 13 | 11/29/2011 | 1892 | 24908 | TEAM ONE | 4 | 2 | 41 |
| 14 | 12/6/2011 | 1875 | 26783 | TWO GALS & A GUY | 4 | 3 | 45 |
| 15 | 12/13/2011 | 1901 | 28684 | 7 | 52 | ||
| 16 | 12/20/2011 | 1848 | 30532 | ELKHORN MOTORS | 2 | 5 | 54 |
| 17 | 12/27/2011 | 2093 | 32625 | Two Guys & a Girl | 7 | 61 | |
| 18 | 1/3/2012 | 1889 | 34514 | TWO GALS & A GUY | 2 | 5 | 63 |
| 19 | 1/10/2012 | 1819 * | 36333 | 5 | 2 | 68 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 520 | |||||
| Highest Handicap Team Game: | 719 | ||||||
| Highest Scratch Team Series: | 1496 | ||||||
| Highest Handicap Team Series: | 2093 | ||||||
| Highest Team Average to Date: | 458 | ||||||
League Name: TUESDAY MIXED
Team Name: Two Guys & a Girl
Team Number: 4
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/6/2011 | 1903 | 1903 | JUMP START | 4 | 3 | 4 |
| 2 | 9/13/2011 | 2107 | 4010 | TWO GALS & A GUY | 7 | 11 | |
| 3 | 9/20/2011 | 1831 | 5841 | 3 | 4 | 14 | |
| 4 (5) | 9/27/2011 | 1923 | 7764 | TEAM ONE | 2 | 5 | 16 |
| 5 | 10/4/2011 | 1901 * | 9665 | ELKHORN MOTORS | 5 | 2 | 21 |
| 6 (8) | 10/11/2011 | 1932 | 11597 | TWO GALS & A GUY | 7 | 21 | |
| 7 | 10/18/2011 | 1937 | 13534 | JUMP START | 2 | 5 | 23 |
| 8 | 10/25/2011 | 2085 | 15619 | TEAM ONE | 7 | 30 | |
| 9 | 11/1/2011 | 2040 | 17659 | ELKHORN MOTORS | 5 | 2 | 35 |
| 10 (11) | 11/8/2011 | 2015 | 19674 | 7 | 42 | ||
| 11 | 11/15/2011 | 1986 | 21660 | JUMP START | 5 | 2 | 47 |
| 12 | 11/22/2011 | 1868 * | 23528 | TWO GALS & A GUY | 7 | 47 | |
| 13 | 11/29/2011 | 2024 | 25552 | 7 | 54 | ||
| 14 | 12/6/2011 | 1859 | 27411 | TEAM ONE | 7 | 54 | |
| 15 | 12/13/2011 | 0 | 27411 | ELKHORN MOTORS | 7 | 54 | |
| 16 | 12/20/2011 | 1906 | 29317 | TWO GALS & A GUY | 3 | 4 | 57 |
| 17 | 12/27/2011 | 0 | 29317 | JUMP START | 7 | 57 | |
| 18 | 1/3/2012 | 0 | 29317 | TEAM ONE | 7 | 57 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 545 | |||||
| Highest Handicap Team Game: | 750 | ||||||
| Highest Scratch Team Series: | 1470 | ||||||
| Highest Handicap Team Series: | 2107 | ||||||
| Highest Team Average to Date: | 452 | ||||||
League Name: TUESDAY MIXED
Team Name: TWO GALS & A GUY
Team Number: 5
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/6/2011 | 0 | 0 | ||||
| 2 | 9/13/2011 | 1906 | 1906 | Two Guys & a Girl | 7 | ||
| 3 | 9/20/2011 | 1995 | 3901 | TEAM ONE | 5 | 2 | 5 |
| 4 | 9/27/2011 | 1921 | 5822 | JUMP START | 7 | 5 | |
| 5 | 10/4/2011 | 1938 | 7760 | TEAM ONE | 7 | 5 | |
| 6 | 10/11/2011 | 2027 | 9787 | Two Guys & a Girl | 7 | 12 | |
| 7 | 10/18/2011 | 1842 | 11629 | 5 | 2 | 17 | |
| 8 | 10/25/2011 | 1923 | 13552 | JUMP START | 5 | 2 | 22 |
| 9 | 11/1/2011 | 1982 | 15534 | TEAM ONE | 7 | 29 | |
| 10 | 11/8/2011 | 1825 | 17359 | ELKHORN MOTORS | 7 | 29 | |
| 11 | 11/15/2011 | 1981 | 19340 | 7 | 36 | ||
| 12 | 11/22/2011 | 2002 | 21342 | Two Guys & a Girl | 7 | 43 | |
| 13 | 11/29/2011 | 1867 | 23209 | ELKHORN MOTORS | 7 | 43 | |
| 14 | 12/6/2011 | 1916 | 25125 | JUMP START | 3 | 4 | 46 |
| 15 | 12/13/2011 | 1937 | 27062 | TEAM ONE | 5 | 2 | 51 |
| 16 | 12/20/2011 | 1897 | 28959 | Two Guys & a Girl | 4 | 3 | 55 |
| 17 | 12/27/2011 | 1856 | 30815 | 5 | 2 | 60 | |
| 18 | 1/3/2012 | 2027 | 32842 | JUMP START | 5 | 2 | 65 |
| 19 | 1/10/2012 | 1887 | 34729 | TEAM ONE | 2 | 5 | 67 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 527 | |||||
| Highest Handicap Team Game: | 720 | ||||||
| Highest Scratch Team Series: | 1451 | ||||||
| Highest Handicap Team Series: | 2027 | ||||||
| Highest Team Average to Date: | 448 | ||||||