Bowler's Name: JOSEPH MILELLA
League: TUESDAY MIXED
Team: 2 ELKHORN MOTORS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 9/27/2011 | 3 | 109 | 75 | 55 | 239 | 239 | 79 | 126 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 109 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 235 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 239 | ||||||
| Highest Series with HCP: | 617 | ||||||||
Bowler's Name: LINDA MILELLA
League: TUESDAY MIXED
Team: 5 TWO GALS & A GUY
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 9/13/2011 | 3 | 147 | 126 | 125 | 398 | 398 | 132 | 79 |
| 3 | 9/20/2011 | 6 | 145 | 147 | 144 | 436 | 834 | 139 | 72 |
| 4 | 9/27/2011 | 9 | 169 | 158 | 162 | 489 | 1323 | 147 | 65 |
| 5 | 10/4/2011 | 12 | 143 | 166 | 148 | 457 | 1780 | 148 | 64 |
| 6 | 10/11/2011 | 15 | 157 | 172 | 165 | 494 | 2274 | 151 | 62 |
| 7 | 10/18/2011 | 18 | 139 | 159 | 126 | 424 | 2698 | 149 | 63 |
| 8 | 10/25/2011 | 21 | 167 | 161 | 149 | 477 | 3175 | 151 | 62 |
| 9 | 11/1/2011 | 24 | 158 | 136 | 202 | 496 | 3671 | 152 | 61 |
| 10 | 11/8/2011 | 27 | 162 | 133 | 156 | 451 | 4122 | 152 | 61 |
| 11 | 11/15/2011 | 30 | 154 | 175 | 157 | 486 | 4608 | 153 | 60 |
| 12 | 11/22/2011 | 33 | 157 | 188 | 137 | 482 | 5090 | 154 | 59 |
| 13 | 11/29/2011 | 36 | 145 | 168 | 156 | 469 | 5559 | 154 | 59 |
| 14 | 12/6/2011 | 39 | 144 | 177 | 134 | 455 | 6014 | 154 | 59 |
| 15 | 12/13/2011 | 42 | 168 | 147 | 144 | 459 | 6473 | 154 | 59 |
| 16 | 12/20/2011 | 45 | 168 | 145 | 157 | 470 | 6943 | 154 | 59 |
| 17 | 12/27/2011 | 48 | 191 | 143 | 153 | 487 | 7430 | 154 | 59 |
| 18 | 1/3/2012 | 51 | 180 | 171 | 160 | 511 | 7941 | 155 | 58 |
| 19 | 1/10/2012 | 54 | 158 | 164 | 165 | 487 | 8428 | 156 | 57 |
| No. of 200 Games: | 1 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 1 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 202 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 264 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 511 | ||||||
| Highest Series with HCP: | 705 | ||||||||
Bowler's Name: WALLY YANDEL
League: TUESDAY MIXED
Team: 2 ELKHORN MOTORS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/6/2011 | 3 | 200 | 187 | 151 | 538 | 538 | 179 | 36 |
| 2 | 9/13/2011 | 6 | 149 | 166 | 148 | 463 | 1001 | 166 | 48 |
| 3 | 9/20/2011 | 9 | 190 | 169 | 152 | 511 | 1512 | 168 | 46 |
| 4 | 9/27/2011 | 9 | 0 | 1512 | 168 | 46 | |||
| 5 | 10/4/2011 | 12 | 149 | 148 | 129 | 426 | 1938 | 161 | 53 |
| 6 | 10/11/2011 | 15 | 207 | 171 | 150 | 528 | 2466 | 164 | 50 |
| 7 | 10/18/2011 | 18 | 177 | 160 | 147 | 484 | 2950 | 163 | 51 |
| 8 | 10/25/2011 | 21 | 148 | 162 | 147 | 457 | 3407 | 162 | 52 |
| 9 | 11/1/2011 | 24 | 218 | 148 | 173 | 539 | 3946 | 164 | 50 |
| 10 | 11/8/2011 | 27 | 194 | 164 | 175 | 533 | 4479 | 165 | 49 |
| 11 | 11/15/2011 | 30 | 164 | 145 | 179 | 488 | 4967 | 165 | 49 |
| 12 | 11/22/2011 | 33 | 221 | 157 | 161 | 539 | 5506 | 166 | 48 |
| 13 | 11/29/2011 | 36 | 173 | 189 | 189 | 551 | 6057 | 168 | 46 |
| 14 | 12/6/2011 | 39 | 186 | 171 | 140 | 497 | 6554 | 168 | 46 |
| 15 | 12/13/2011 | 42 | 180 | 159 | 179 | 518 | 7072 | 168 | 46 |
| 16 | 12/20/2011 | 45 | 144 | 180 | 157 | 481 | 7553 | 167 | 47 |
| 17 | 12/27/2011 | 48 | 181 | 169 | 161 | 511 | 8064 | 168 | 46 |
| 18 | 1/3/2012 | 51 | 167 | 151 | 157 | 475 | 8539 | 167 | 47 |
| 19 | 1/10/2012 | 54 | 158 | 130 | 156 | 444 | 8983 | 166 | 48 |
| No. of 200 Games: | 4 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 9 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 221 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 270 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 551 | ||||||
| Highest Series with HCP: | 695 | ||||||||
Bowler's Name: DOMINIC MILELLA
League: TUESDAY MIXED
Team: 2 ELKHORN MOTORS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/6/2011 | 3 | 153 | 190 | 174 | 517 | 517 | 172 | 43 |
| 2 | 9/13/2011 | 6 | 173 | 199 | 166 | 538 | 1055 | 175 | 40 |
| 3 | 9/20/2011 | 9 | 146 | 199 | 193 | 538 | 1593 | 177 | 38 |
| 4 | 9/27/2011 | 12 | 191 | 225 | 194 | 610 | 2203 | 183 | 33 |
| 5 | 10/4/2011 | 15 | 154 | 198 | 233 | 585 | 2788 | 185 | 31 |
| 6 | 10/11/2011 | 18 | 173 | 248 | 245 | 666 | 3454 | 191 | 26 |
| 7 | 10/18/2011 | 21 | 233 | 232 | 189 | 654 | 4108 | 195 | 22 |
| 8 | 10/25/2011 | 24 | 180 | 232 | 257 | 669 | 4777 | 199 | 18 |
| 9 | 11/1/2011 | 27 | 212 | 199 | 215 | 626 | 5403 | 200 | 18 |
| 10 | 11/8/2011 | 30 | 231 | 205 | 222 | 658 | 6061 | 202 | 16 |
| 11 | 11/15/2011 | 33 | 215 | 180 | 191 | 586 | 6647 | 201 | 17 |
| 12 | 11/22/2011 | 36 | 215 | 211 | 189 | 615 | 7262 | 201 | 17 |
| 13 | 11/29/2011 | 39 | 205 | 247 | 258 | 710 | 7972 | 204 | 14 |
| 14 | 12/6/2011 | 42 | 254 | 174 | 203 | 631 | 8603 | 204 | 14 |
| 15 | 12/13/2011 | 45 | 224 | 234 | 242 | 700 | 9303 | 206 | 12 |
| 16 | 12/20/2011 | 48 | 210 | 193 | 190 | 593 | 9896 | 206 | 12 |
| 17 | 12/27/2011 | 51 | 255 | 161 | 199 | 615 | 10511 | 206 | 12 |
| 18 | 1/3/2012 | 51 | *196 | *196 | *196 | 588 | 10511 | 206 | 12 |
| 19 | 1/10/2012 | 54 | 186 | 210 | 171 | 567 | 11078 | 205 | 13 |
| No. of 200 Games: | 27 | No. of Blindscore Games: | 3 | ||||||
| No. of 500 Series: | 19 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 11 | Highest Game Score: | 258 | ||||||
| No. of 700 Series: | 2 | Highest Game with HCP: | 279 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 710 | ||||||
| Highest Series with HCP: | 761 | ||||||||
Bowler's Name: ALEX REMER
League: TUESDAY MIXED
Team: 2 ELKHORN MOTORS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/6/2011 | 3 | 161 | 154 | 152 | 467 | 467 | 155 | 58 |
| 2 | 9/13/2011 | 6 | 213 | 146 | 191 | 550 | 1017 | 169 | 45 |
| 3 | 9/20/2011 | 9 | 179 | 202 | 184 | 565 | 1582 | 175 | 40 |
| 4 | 9/27/2011 | 12 | 161 | 146 | 163 | 470 | 2052 | 171 | 44 |
| 5 | 10/4/2011 | 15 | 174 | 181 | 127 | 482 | 2534 | 168 | 46 |
| 6 | 10/11/2011 | 18 | 224 | 236 | 243 | 703 | 3237 | 179 | 36 |
| 7 | 10/18/2011 | 21 | 191 | 161 | 238 | 590 | 3827 | 182 | 34 |
| 8 | 10/25/2011 | 24 | 204 | 181 | 149 | 534 | 4361 | 181 | 35 |
| 9 | 11/1/2011 | 27 | 183 | 191 | 184 | 558 | 4919 | 182 | 34 |
| 10 | 11/8/2011 | 30 | 151 | 151 | 190 | 492 | 5411 | 180 | 36 |
| 11 | 11/15/2011 | 33 | 180 | 167 | 154 | 501 | 5912 | 179 | 36 |
| 12 | 11/22/2011 | 36 | 154 | 167 | 190 | 511 | 6423 | 178 | 37 |
| 13 | 11/29/2011 | 39 | 156 | 190 | 202 | 548 | 6971 | 178 | 37 |
| 14 | 12/6/2011 | 42 | 183 | 166 | 199 | 548 | 7519 | 179 | 36 |
| 15 | 12/13/2011 | 45 | 192 | 172 | 182 | 546 | 8065 | 179 | 36 |
| 16 | 12/20/2011 | 48 | 144 | 208 | 205 | 557 | 8622 | 179 | 36 |
| 17 | 12/27/2011 | 51 | 254 | 161 | 174 | 589 | 9211 | 180 | 36 |
| 18 | 1/3/2012 | 54 | 184 | 211 | 156 | 551 | 9762 | 180 | 36 |
| 19 | 1/10/2012 | 57 | 198 | 156 | 127 | 481 | 10243 | 179 | 36 |
| No. of 200 Games: | 12 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 14 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 1 | Highest Game Score: | 254 | ||||||
| No. of 700 Series: | 1 | Highest Game with HCP: | 290 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 703 | ||||||
| Highest Series with HCP: | 841 | ||||||||
Bowler's Name: BARBARA MURAWSKI
League: TUESDAY MIXED
Team: 5 TWO GALS & A GUY
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 9/13/2011 | 3 | 112 | 163 | 121 | 396 | 396 | 132 | 79 |
| 3 | 9/20/2011 | 6 | 140 | 151 | 94 | 385 | 781 | 130 | 81 |
| 4 | 9/27/2011 | 9 | 107 | 114 | 116 | 337 | 1118 | 124 | 86 |
| 5 | 10/4/2011 | 12 | 108 | 175 | 119 | 402 | 1520 | 126 | 84 |
| 6 | 10/11/2011 | 15 | 159 | 135 | 136 | 430 | 1950 | 130 | 81 |
| 7 | 10/18/2011 | 18 | 124 | 109 | 125 | 358 | 2308 | 128 | 82 |
| 8 | 10/25/2011 | 21 | 126 | 116 | 156 | 398 | 2706 | 128 | 82 |
| 9 | 11/1/2011 | 24 | 107 | 160 | 134 | 401 | 3107 | 129 | 81 |
| 10 | 11/8/2011 | 27 | 127 | 117 | 111 | 355 | 3462 | 128 | 82 |
| 11 | 11/15/2011 | 30 | 121 | 128 | 153 | 402 | 3864 | 128 | 82 |
| 12 | 11/22/2011 | 33 | 136 | 139 | 119 | 394 | 4258 | 129 | 81 |
| 13 | 11/29/2011 | 36 | 131 | 113 | 134 | 378 | 4636 | 128 | 82 |
| 14 | 12/6/2011 | 39 | 118 | 148 | 133 | 399 | 5035 | 129 | 81 |
| 15 | 12/13/2011 | 42 | 124 | 133 | 166 | 423 | 5458 | 129 | 81 |
| 16 | 12/20/2011 | 45 | 135 | 106 | 154 | 395 | 5853 | 130 | 81 |
| 17 | 12/27/2011 | 48 | 97 | 123 | 143 | 363 | 6216 | 129 | 81 |
| 18 | 1/3/2012 | 51 | 118 | 88 | 159 | 365 | 6581 | 129 | 81 |
| 19 | 1/10/2012 | 54 | 114 | 113 | 143 | 370 | 6951 | 128 | 82 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 175 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 261 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 430 | ||||||
| Highest Series with HCP: | 682 | ||||||||
Bowler's Name: JEFFREY DELANGE
League: TUESDAY MIXED
Team: 1 TEAM ONE
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/6/2011 | 3 | 160 | 194 | 218 | 572 | 572 | 190 | 27 |
| 2 | 9/13/2011 | 3 | 0 | 572 | 190 | 27 | |||
| 3 | 9/20/2011 | 6 | 153 | 226 | 237 | 616 | 1188 | 198 | 19 |
| 4 | 9/27/2011 | 6 | 0 | 1188 | 198 | 19 | |||
| 5 | 10/4/2011 | 6 | 0 | 1188 | 198 | 19 | |||
| 6 | 10/11/2011 | 6 | 0 | 1188 | 198 | 19 | |||
| 7 | 10/18/2011 | 6 | 0 | 1188 | 198 | 19 | |||
| 8 | 10/25/2011 | 9 | 156 | 205 | 183 | 544 | 1732 | 192 | 25 |
| 9 | 11/1/2011 | 12 | 162 | 191 | 170 | 523 | 2255 | 187 | 29 |
| 10 | 11/8/2011 | 15 | 149 | 201 | 179 | 529 | 2784 | 185 | 31 |
| 11 | 11/15/2011 | 15 | 0 | 2784 | 185 | 31 | |||
| 12 | 11/22/2011 | 15 | 0 | 2784 | 185 | 31 | |||
| 13 | 11/29/2011 | 18 | 170 | 199 | 159 | 528 | 3312 | 184 | 32 |
| 14 | 12/6/2011 | 18 | 0 | 3312 | 184 | 32 | |||
| 15 | 12/13/2011 | 21 | 159 | 211 | 201 | 571 | 3883 | 184 | 32 |
| 16 | 12/20/2011 | 24 | 177 | 171 | 207 | 555 | 4438 | 184 | 32 |
| 17 | 12/27/2011 | 27 | 189 | 222 | 233 | 644 | 5082 | 188 | 28 |
| 18 | 1/3/2012 | 30 | 194 | 221 | 217 | 632 | 5714 | 190 | 27 |
| 19 | 1/10/2012 | 33 | 245 | 235 | 157 | 637 | 6351 | 192 | 25 |
| No. of 200 Games: | 14 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 11 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 4 | Highest Game Score: | 245 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 272 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 644 | ||||||
| Highest Series with HCP: | 740 | ||||||||
Bowler's Name: RALPH PIWKO
League: TUESDAY MIXED
Team: 5 TWO GALS & A GUY
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/6/2011 | 3 | 158 | 148 | 149 | 455 | 455 | 151 | 62 |
| 2 | 9/13/2011 | 6 | 129 | 173 | 177 | 479 | 934 | 155 | 58 |
| 3 | 9/20/2011 | 9 | 138 | 128 | 170 | 436 | 1370 | 152 | 61 |
| 5 | 10/4/2011 | 12 | 128 | 162 | 163 | 453 | 1823 | 151 | 62 |
| 4 | 9/27/2011 | 15 | 135 | 160 | 196 | 491 | 2314 | 154 | 59 |
| 7 | 10/18/2011 | 18 | 170 | 161 | 181 | 512 | 2826 | 157 | 56 |
| 8 | 10/25/2011 | 21 | 186 | 154 | 174 | 514 | 3340 | 159 | 54 |
| 6 | 10/11/2011 | 24 | 164 | 159 | 167 | 490 | 3830 | 159 | 54 |
| 9 | 11/1/2011 | 27 | 214 | 165 | 176 | 555 | 4385 | 162 | 52 |
| 11 | 11/15/2011 | 30 | 168 | 125 | 198 | 491 | 4876 | 162 | 52 |
| 10 | 11/8/2011 | 33 | 184 | 176 | 126 | 486 | 5362 | 162 | 52 |
| 12 | 11/22/2011 | 36 | 163 | 148 | 149 | 460 | 5822 | 161 | 53 |
| 13 | 11/29/2011 | 39 | 203 | 212 | 175 | 590 | 6412 | 164 | 50 |
| 14 | 12/6/2011 | 42 | 161 | 172 | 167 | 500 | 6912 | 164 | 50 |
| 15 | 12/13/2011 | 45 | 159 | 192 | 134 | 485 | 7397 | 164 | 50 |
| 16 | 12/20/2011 | 48 | 133 | 146 | 183 | 462 | 7859 | 163 | 51 |
| 17 | 12/27/2011 | 51 | 142 | 143 | 148 | 433 | 8292 | 162 | 52 |
| 18 | 1/3/2012 | 54 | 194 | 173 | 208 | 575 | 8867 | 164 | 50 |
| 19 | 1/10/2012 | 57 | 172 | 150 | 141 | 463 | 9330 | 163 | 51 |
| No. of 200 Games: | 4 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 6 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 214 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 268 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 590 | ||||||
| Highest Series with HCP: | 749 | ||||||||
Bowler's Name: BRUCE KUDICK
League: TUESDAY MIXED
Team: 1 TEAM ONE
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/6/2011 | 3 | 194 | 160 | 176 | 530 | 530 | 176 | 39 |
| 2 | 9/13/2011 | 6 | 131 | 144 | 166 | 441 | 971 | 161 | 53 |
| 3 | 9/20/2011 | 9 | 129 | 165 | 131 | 425 | 1396 | 155 | 58 |
| 4 | 9/27/2011 | 12 | 156 | 201 | 200 | 557 | 1953 | 162 | 52 |
| 5 | 10/4/2011 | 15 | 142 | 213 | 146 | 501 | 2454 | 163 | 51 |
| 6 | 10/11/2011 | 18 | 162 | 183 | 181 | 526 | 2980 | 165 | 49 |
| 7 | 10/18/2011 | 21 | 148 | 152 | 181 | 481 | 3461 | 164 | 50 |
| 8 | 10/25/2011 | 24 | 164 | 176 | 176 | 516 | 3977 | 165 | 49 |
| 9 | 11/1/2011 | 24 | 0 | 3977 | 165 | 49 | |||
| 10 | 11/8/2011 | 24 | 0 | 3977 | 165 | 49 | |||
| 11 | 11/15/2011 | 27 | 187 | 185 | 193 | 565 | 4542 | 168 | 46 |
| 12 | 11/22/2011 | 30 | 181 | 213 | 193 | 587 | 5129 | 170 | 45 |
| 13 | 11/29/2011 | 33 | 186 | 192 | 168 | 546 | 5675 | 171 | 44 |
| 14 | 12/6/2011 | 36 | 166 | 169 | 187 | 522 | 6197 | 172 | 43 |
| 15 | 12/13/2011 | 39 | 186 | 225 | 155 | 566 | 6763 | 173 | 42 |
| 16 | 12/20/2011 | 42 | 169 | 173 | 189 | 531 | 7294 | 173 | 42 |
| No. of 200 Games: | 5 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 11 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 225 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 268 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 587 | ||||||
| Highest Series with HCP: | 731 | ||||||||
Bowler's Name: DOUGLAS KUNEY
League: TUESDAY MIXED
Team: 3 JUMP START
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/6/2011 | 3 | 130 | 125 | 161 | 416 | 416 | 138 | 73 |
| 2 | 9/13/2011 | 6 | 102 | 145 | 140 | 387 | 803 | 133 | 78 |
| 3 | 9/20/2011 | 9 | 147 | 102 | 137 | 386 | 1189 | 132 | 79 |
| 4 | 9/27/2011 | 12 | 159 | 133 | 168 | 460 | 1649 | 137 | 74 |
| 5 | 10/4/2011 | 15 | 117 | 148 | 161 | 426 | 2075 | 138 | 73 |
| 6 | 10/11/2011 | 18 | 153 | 111 | 116 | 380 | 2455 | 136 | 75 |
| 7 | 10/18/2011 | 21 | 166 | 130 | 164 | 460 | 2915 | 138 | 73 |
| 9 | 11/1/2011 | 24 | 143 | 111 | 117 | 371 | 3286 | 136 | 75 |
| 10 | 11/8/2011 | 24 | *128 | *128 | *128 | 384 | 3286 | 136 | 75 |
| 11 | 11/15/2011 | 24 | 0 | 3286 | 136 | 75 | |||
| 12 | 11/22/2011 | 27 | 154 | 114 | 137 | 405 | 3691 | 136 | 75 |
| 13 | 11/29/2011 | 27 | 0 | 3691 | 136 | 75 | |||
| 14 | 12/6/2011 | 30 | 112 | 118 | 103 | 333 | 4024 | 134 | 77 |
| 8 | 10/25/2011 | 33 | 116 | 161 | 121 | 398 | 4422 | 134 | 77 |
| 15 | 12/13/2011 | 36 | 120 | 105 | 142 | 367 | 4789 | 133 | 78 |
| 16 | 12/20/2011 | 39 | 112 | 114 | 145 | 371 | 5160 | 132 | 79 |
| 17 | 12/27/2011 | 42 | 156 | 116 | 150 | 422 | 5582 | 132 | 79 |
| 18 | 1/3/2012 | 45 | 121 | 157 | 170 | 448 | 6030 | 134 | 77 |
| 19 | 1/10/2012 | 48 | 126 | 119 | 106 | 351 | 6381 | 132 | 79 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 3 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 170 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 249 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 460 | ||||||
| Highest Series with HCP: | 697 | ||||||||
Bowler's Name: JEFF JOBST
League: TUESDAY MIXED
Team: 1 TEAM ONE
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/6/2011 | 3 | 257 | 192 | 195 | 644 | 644 | 214 | 5 |
| 2 | 9/13/2011 | 6 | 198 | 168 | 243 | 609 | 1253 | 208 | 10 |
| 3 | 9/20/2011 | 9 | 221 | 181 | 257 | 659 | 1912 | 212 | 7 |
| 4 | 9/27/2011 | 12 | 215 | 181 | 232 | 628 | 2540 | 211 | 8 |
| 5 | 10/4/2011 | 15 | 209 | 212 | 225 | 646 | 3186 | 212 | 7 |
| 6 | 10/11/2011 | 18 | 224 | 226 | 169 | 619 | 3805 | 211 | 8 |
| 7 | 10/18/2011 | 21 | 254 | 194 | 231 | 679 | 4484 | 213 | 6 |
| 8 | 10/25/2011 | 24 | 268 | 176 | 204 | 648 | 5132 | 213 | 6 |
| 9 | 11/1/2011 | 27 | 210 | 238 | 213 | 661 | 5793 | 214 | 5 |
| 10 | 11/8/2011 | 30 | 214 | 184 | 216 | 614 | 6407 | 213 | 6 |
| 11 | 11/15/2011 | 33 | 247 | 218 | 226 | 691 | 7098 | 215 | 4 |
| 12 | 11/22/2011 | 36 | 211 | 212 | 193 | 616 | 7714 | 214 | 5 |
| 13 | 11/29/2011 | 39 | 212 | 189 | 171 | 572 | 8286 | 212 | 7 |
| 14 | 12/6/2011 | 42 | 201 | 211 | 212 | 624 | 8910 | 212 | 7 |
| 15 | 12/13/2011 | 45 | 180 | 180 | 190 | 550 | 9460 | 210 | 9 |
| 16 | 12/20/2011 | 48 | 226 | 236 | 203 | 665 | 10125 | 210 | 9 |
| 17 | 12/27/2011 | 51 | 223 | 258 | 225 | 706 | 10831 | 212 | 7 |
| 18 | 1/3/2012 | 54 | 203 | 215 | 232 | 650 | 11481 | 212 | 7 |
| 19 | 1/10/2012 | 57 | 217 | 224 | 183 | 624 | 12105 | 212 | 7 |
| No. of 200 Games: | 40 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 19 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 17 | Highest Game Score: | 268 | ||||||
| No. of 700 Series: | 1 | Highest Game with HCP: | 274 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 706 | ||||||
| Highest Series with HCP: | 733 | ||||||||
Bowler's Name: PATRICK KUNEY
League: TUESDAY MIXED
Team: 3 JUMP START
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/6/2011 | 3 | 154 | 161 | 148 | 463 | 463 | 154 | 59 |
| 2 | 9/13/2011 | 6 | 127 | 146 | 164 | 437 | 900 | 150 | 63 |
| 3 | 9/20/2011 | 9 | 148 | 95 | 139 | 382 | 1282 | 142 | 70 |
| 4 | 9/27/2011 | 12 | 144 | 153 | 178 | 475 | 1757 | 146 | 66 |
| 5 | 10/4/2011 | 15 | 178 | 212 | 128 | 518 | 2275 | 151 | 62 |
| 6 | 10/11/2011 | 18 | 145 | 191 | 134 | 470 | 2745 | 152 | 61 |
| 7 | 10/18/2011 | 21 | 158 | 123 | 166 | 447 | 3192 | 152 | 61 |
| 9 | 11/1/2011 | 24 | 170 | 149 | 177 | 496 | 3688 | 153 | 60 |
| 10 | 11/8/2011 | 27 | 168 | 146 | 130 | 444 | 4132 | 153 | 60 |
| 11 | 11/15/2011 | 30 | 142 | 136 | 122 | 400 | 4532 | 151 | 62 |
| 12 | 11/22/2011 | 33 | 180 | 113 | 155 | 448 | 4980 | 150 | 63 |
| 13 | 11/29/2011 | 36 | 148 | 182 | 126 | 456 | 5436 | 151 | 62 |
| 14 | 12/6/2011 | 39 | 148 | 145 | 176 | 469 | 5905 | 151 | 62 |
| 8 | 10/25/2011 | 42 | 151 | 152 | 149 | 452 | 6357 | 151 | 62 |
| 15 | 12/13/2011 | 45 | 147 | 146 | 128 | 421 | 6778 | 150 | 63 |
| 16 | 12/20/2011 | 48 | 161 | 136 | 135 | 432 | 7210 | 150 | 63 |
| 17 | 12/27/2011 | 51 | 152 | 154 | 170 | 476 | 7686 | 150 | 63 |
| 18 | 1/3/2012 | 54 | 130 | 124 | 116 | 370 | 8056 | 149 | 63 |
| 19 | 1/10/2012 | 54 | *139 | *139 | *139 | 417 | 8056 | 149 | 63 |
| No. of 200 Games: | 1 | No. of Blindscore Games: | 3 | ||||||
| No. of 500 Series: | 1 | Consecutive Blindscores: | 1 | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 212 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 278 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 518 | ||||||
| Highest Series with HCP: | 716 | ||||||||
Bowler's Name: BOB HUTTON
League: TUESDAY MIXED
Team: 1 TEAM ONE
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 9/13/2011 | 3 | 198 | 150 | 138 | 486 | 486 | 162 | 52 |
| 3 | 9/20/2011 | 3 | 0 | 486 | 162 | 52 | |||
| 4 | 9/27/2011 | 6 | 125 | 145 | 127 | 397 | 883 | 147 | 65 |
| 5 | 10/4/2011 | 9 | 151 | 182 | 150 | 483 | 1366 | 151 | 62 |
| 6 | 10/11/2011 | 12 | 140 | 144 | 159 | 443 | 1809 | 150 | 63 |
| 7 | 10/18/2011 | 15 | 145 | 145 | 162 | 452 | 2261 | 150 | 63 |
| 8 | 10/25/2011 | 15 | 0 | 2261 | 150 | 63 | |||
| 9 | 11/1/2011 | 18 | 129 | 137 | 132 | 398 | 2659 | 147 | 65 |
| 10 | 11/8/2011 | 21 | 152 | 179 | 155 | 486 | 3145 | 149 | 63 |
