Bowler's Name: ALEX REMER
League: THURSDAY MEN'S 2011/20012
Team: 3 STEINBRINK PIGGY WIGGLY
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/8/2011 | 3 | 167 | 155 | 159 | 481 | 481 | 187 (160) | 23 |
| 2 | 9/15/2011 | 6 | 189 | 194 | 173 | 556 | 1037 | 187 (172) | 23 |
| 3 | 9/22/2011 | 9 | 120 | 185 | 200 | 505 | 1542 | 171 | 39 |
| 4 | 9/29/2011 | 12 | 235 | 201 | 188 | 624 | 2166 | 180 | 30 |
| 5 | 10/6/2011 | 15 | 198 | 201 | 180 | 579 | 2745 | 183 | 27 |
| 6 | 10/13/2011 | 18 | 224 | 277 | 181 | 682 | 3427 | 190 | 20 |
| 7 | 10/20/2011 | 21 | 178 | 256 | 180 | 614 | 4041 | 192 | 18 |
| 8 | 10/27/2011 | 24 | 265 | 187 | 215 | 667 | 4708 | 196 | 14 |
| 9 | 11/3/2011 | 27 | 154 | 201 | 178 | 533 | 5241 | 194 | 16 |
| 10 | 11/10/2011 | 30 | 167 | 151 | 146 | 464 | 5705 | 190 | 20 |
| 11 | 11/17/2011 | 33 | 180 | 212 | 198 | 590 | 6295 | 190 | 20 |
| 12 | 12/1/2011 | 36 | 215 | 195 | 208 | 618 | 6913 | 192 | 18 |
| 13 | 12/8/2011 | 39 | 186 | 166 | 156 | 508 | 7421 | 190 | 20 |
| 14 | 12/15/2011 | 42 | 203 | 168 | 243 | 614 | 8035 | 191 | 19 |
| 15 | 12/22/2011 | 45 | 160 | 160 | 186 | 506 | 8541 | 189 | 21 |
| 16 | 12/29/2011 | 48 | 168 | 151 | 171 | 490 | 9031 | 188 | 22 |
| 17 | 1/5/2012 | 51 | 185 | 226 | 140 | 551 | 9582 | 187 | 23 |
| 18 | 1/12/2012 | 54 | 207 | 189 | 173 | 569 | 10151 | 187 | 23 |
| 19 | 1/19/2012 | 57 | 205 | 183 | 218 | 606 | 10757 | 188 | 22 |
| 20 | 1/26/2012 | 60 | 189 | 183 | 177 | 549 | 11306 | 188 | 22 |
| 21 | 2/2/2012 | 63 | 205 | 189 | 234 | 628 | 11934 | 189 | 21 |
| 22 | 2/9/2012 | 66 | 174 | 114 | 129 | 417 | 12351 | 187 | 23 |
| 23 | 2/16/2012 | 69 | 199 | 157 | 134 | 490 | 12841 | 186 | 24 |
| 24 | 2/23/2012 | 72 | 137 | 153 | 170 | 460 | 13301 | 184 | 26 |
| 25 | 3/1/2012 | 75 | 175 | 185 | 194 | 554 | 13855 | 184 | 26 |
| 26 | 3/8/2012 | 78 | 155 | 191 | 170 | 516 | 14371 | 184 | 26 |
| 27 | 3/15/2012 | 81 | 167 | 173 | 183 | 523 | 14894 | 183 | 27 |
| 28 | 3/22/2012 | 84 | 168 | 166 | 149 | 483 | 15377 | 183 | 27 |
| 29 | 3/29/2012 | 87 | 195 | 157 | 170 | 522 | 15899 | 182 | 28 |
| 30 | 4/5/2012 | 90 | 202 | 181 | 133 | 516 | 16415 | 182 | 28 |
| 31 | 4/12/2012 | 93 | 186 | 200 | 190 | 576 | 16991 | 182 | 28 |
| 32 | 4/19/2012 | 96 | 178 | 213 | 142 | 533 | 17524 | 182 | 28 |
| 33 | 4/26/2012 | 99 | 213 | 201 | 192 | 606 | 18130 | 183 | 27 |
| No. of 200 Games: | 26 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 26 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 9 | Highest Game Score: | 277 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | |||||||
| No. of 800 Series: | 0 | Highest Series Score: | 682 | ||||||
| Highest Series with HCP: | |||||||||
Bowler's Name: AL MARTIN
League: THURSDAY MEN'S 2011/20012
Team: 11 CULVERS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/8/2011 | 3 | 155 | 156 | 186 | 497 | 497 | 193 (165) | 17 |
| 2 | 9/15/2011 | 6 | 133 | 182 | 178 | 493 | 990 | 193 (165) | 17 |
| 3 | 9/22/2011 | 9 | 169 | 221 | 157 | 547 | 1537 | 170 | 40 |
| 4 | 9/29/2011 | 12 | 215 | 194 | 214 | 623 | 2160 | 180 | 30 |
| 5 | 10/6/2011 | 15 | 192 | 177 | 185 | 554 | 2714 | 180 | 30 |
| 6 | 10/13/2011 | 18 | 165 | 219 | 167 | 551 | 3265 | 181 | 29 |
| 7 | 10/20/2011 | 21 | 157 | 180 | 162 | 499 | 3764 | 179 | 31 |
| 8 | 10/27/2011 | 24 | 172 | 138 | 171 | 481 | 4245 | 176 | 34 |
| 9 | 11/3/2011 | 27 | 141 | 160 | 161 | 462 | 4707 | 174 | 36 |
| 10 | 11/10/2011 | 30 | 164 | 212 | 192 | 568 | 5275 | 175 | 35 |
| 11 | 11/17/2011 | 33 | 204 | 163 | 200 | 567 | 5842 | 177 | 33 |
| 12 | 12/1/2011 | 36 | 213 | 180 | 147 | 540 | 6382 | 177 | 33 |
| 13 | 12/8/2011 | 39 | 174 | 214 | 199 | 587 | 6969 | 178 | 32 |
| 14 | 12/15/2011 | 42 | 226 | 164 | 157 | 547 | 7516 | 178 | 32 |
| 15 | 12/22/2011 | 45 | 147 | 172 | 181 | 500 | 8016 | 178 | 32 |
| 16 | 12/29/2011 | 48 | 122 | 173 | 180 | 475 | 8491 | 176 | 34 |
| 17 | 1/5/2012 | 51 | 173 | 211 | 127 | 511 | 9002 | 176 | 34 |
| 18 | 1/12/2012 | 54 | 141 | 130 | 190 | 461 | 9463 | 175 | 35 |
| 19 | 1/19/2012 | 57 | 159 | 124 | 190 | 473 | 9936 | 174 | 36 |
| 20 | 1/26/2012 | 60 | 163 | 165 | 161 | 489 | 10425 | 173 | 37 |
| 21 | 2/2/2012 | 63 | 138 | 147 | 176 | 461 | 10886 | 172 | 38 |
| 22 | 2/9/2012 | 66 | 175 | 170 | 142 | 487 | 11373 | 172 | 38 |
| 23 | 2/16/2012 | 69 | 158 | 163 | 210 | 531 | 11904 | 172 | 38 |
| 24 | 2/23/2012 | 72 | 198 | 196 | 179 | 573 | 12477 | 173 | 37 |
| 25 | 3/1/2012 | 75 | 152 | 193 | 206 | 551 | 13028 | 173 | 37 |
| 26 | 3/8/2012 | 78 | 139 | 146 | 170 | 455 | 13483 | 172 | 38 |
| 27 | 3/15/2012 | 81 | 191 | 185 | 141 | 517 | 14000 | 172 | 38 |
| 28 | 3/22/2012 | 84 | 168 | 236 | 179 | 583 | 14583 | 173 | 37 |
| 29 | 3/29/2012 | 87 | 158 | 179 | 161 | 498 | 15081 | 173 | 37 |
| 30 | 4/5/2012 | 90 | 155 | 168 | 259 | 582 | 15663 | 174 | 36 |
| 31 | 4/12/2012 | 93 | 156 | 179 | 140 | 475 | 16138 | 173 | 37 |
| 32 | 4/19/2012 | 96 | 207 | 133 | 181 | 521 | 16659 | 173 | 37 |
| 33 | 4/26/2012 | 99 | 239 | 213 | 147 | 599 | 17258 | 174 | 36 |
| No. of 200 Games: | 18 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 19 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 1 | Highest Game Score: | 259 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | |||||||
| No. of 800 Series: | 0 | Highest Series Score: | 623 | ||||||
| Highest Series with HCP: | |||||||||
Bowler's Name: ROBERT MARTIN SR.
League: THURSDAY MEN'S 2011/20012
Team: 3 STEINBRINK PIGGY WIGGLY
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 11 | 11/17/2011 | 3 | 144 | 112 | 136 | 392 | 392 | 130 | 80 |
| 12 | 12/1/2011 | 3 | 0 | 392 | 130 | 80 | |||
| 13 | 12/8/2011 | 3 | 0 | 392 | 130 | 80 | |||
| 14 | 12/15/2011 | 3 | 0 | 392 | 130 | 80 | |||
| 15 | 12/22/2011 | 3 | 0 | 392 | 130 | 80 | |||
| 16 | 12/29/2011 | 3 | 0 | 392 | 130 | 80 | |||
| 17 | 1/5/2012 | 3 | 0 | 392 | 130 | 80 | |||
| 18 | 1/12/2012 | 3 | 0 | 392 | 130 | 80 | |||
| 19 | 1/19/2012 | 3 | 0 | 392 | 130 | 80 | |||
| 20 | 1/26/2012 | 6 | 104 | 159 | 128 | 391 | 783 | 130 | 80 |
| 21 | 2/2/2012 | 6 | 0 | 783 | 130 | 80 | |||
| 22 | 2/9/2012 | 6 | 0 | 783 | 130 | 80 | |||
| 23 | 2/16/2012 | 6 | 0 | 783 | 130 | 80 | |||
| 24 | 2/23/2012 | 6 | 0 | 783 | 130 | 80 | |||
| 25 | 3/1/2012 | 9 | 168 | 115 | 132 | 415 | 1198 | 133 | 77 |
| 26 | 3/8/2012 | 9 | 0 | 1198 | 133 | 77 | |||
| 27 | 3/15/2012 | 9 | 0 | 1198 | 133 | 77 | |||
| 28 | 3/22/2012 | 9 | 0 | 1198 | 133 | 77 | |||
| 29 | 3/29/2012 | 12 | 79 | 96 | 101 | 276 | 1474 | 122 | 88 |
| 30 | 4/5/2012 | 12 | 0 | 1474 | 122 | 88 | |||
| 31 | 4/12/2012 | 12 | 0 | 1474 | 122 | 88 | |||
| 32 | 4/19/2012 | 15 | 92 | 152 | 107 | 351 | 1825 | 121 | 89 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 168 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | |||||||
| No. of 800 Series: | 0 | Highest Series Score: | 415 | ||||||
| Highest Series with HCP: | |||||||||
Bowler's Name: ROB MARTIN,JR.
League: THURSDAY MEN'S 2011/20012
Team: 3 STEINBRINK PIGGY WIGGLY
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/8/2011 | 3 | 222 | 213 | 167 | 602 | 602 | 192 (200) | 18 |
| 2 | 9/15/2011 | 6 | 234 | 174 | 201 | 609 | 1211 | 192 (201) | 18 |
| 3 | 9/22/2011 | 9 | 172 | 184 | 200 | 556 | 1767 | 196 | 14 |
| 4 | 9/29/2011 | 12 | 193 | 220 | 204 | 617 | 2384 | 198 | 12 |
| 5 | 10/6/2011 | 15 | 226 | 173 | 157 | 556 | 2940 | 196 | 14 |
| 6 | 10/13/2011 | 18 | 216 | 171 | 208 | 595 | 3535 | 196 | 14 |
| 7 | 10/20/2011 | 21 | 182 | 150 | 184 | 516 | 4051 | 192 | 18 |
| 8 | 10/27/2011 | 24 | 226 | 179 | 179 | 584 | 4635 | 193 | 17 |
| 9 | 11/3/2011 | 27 | 168 | 200 | 215 | 583 | 5218 | 193 | 17 |
| 10 | 11/10/2011 | 30 | 163 | 209 | 227 | 599 | 5817 | 193 | 17 |
| 11 | 11/17/2011 | 33 | 204 | 257 | 191 | 652 | 6469 | 196 | 14 |
| 12 | 12/1/2011 | 36 | 215 | 189 | 174 | 578 | 7047 | 195 | 15 |
| 13 | 12/8/2011 | 39 | 175 | 210 | 206 | 591 | 7638 | 195 | 15 |
| 14 | 12/15/2011 | 42 | 225 | 247 | 184 | 656 | 8294 | 197 | 13 |
| 15 | 12/22/2011 | 45 | 187 | 183 | 211 | 581 | 8875 | 197 | 13 |
| 16 | 12/29/2011 | 48 | 170 | 202 | 165 | 537 | 9412 | 196 | 14 |
| 17 | 1/5/2012 | 51 | 158 | 213 | 169 | 540 | 9952 | 195 | 15 |
| 18 | 1/12/2012 | 51 | *176 | *176 | *176 | 528 | 9952 | 195 | 15 |
| 19 | 1/19/2012 | 54 | 194 | 184 | 200 | 578 | 10530 | 195 | 15 |
| 20 | 1/26/2012 | 57 | 212 | 194 | 212 | 618 | 11148 | 195 | 15 |
| 21 | 2/2/2012 | 60 | 135 | 206 | 190 | 531 | 11679 | 194 | 16 |
| 22 | 2/9/2012 | 63 | 202 | 154 | 169 | 525 | 12204 | 193 | 17 |
| 23 | 2/16/2012 | 66 | 224 | 192 | 169 | 585 | 12789 | 193 | 17 |
| 24 | 2/23/2012 | 69 | 192 | 191 | 202 | 585 | 13374 | 193 | 17 |
| 25 | 3/1/2012 | 72 | 210 | 180 | 191 | 581 | 13955 | 193 | 17 |
| 26 | 3/8/2012 | 75 | 155 | 161 | 141 | 457 | 14412 | 192 | 18 |
| 27 | 3/15/2012 | 78 | 214 | 157 | 177 | 548 | 14960 | 191 | 19 |
| 28 | 3/22/2012 | 81 | 205 | 189 | 144 | 538 | 15498 | 191 | 19 |
| 29 | 3/29/2012 | 81 | 0 | 15498 | 191 | 19 | |||
| 30 | 4/5/2012 | 84 | 189 | 170 | 223 | 582 | 16080 | 191 | 19 |
| 31 | 4/12/2012 | 87 | 152 | 145 | 203 | 500 | 16580 | 190 | 20 |
| 32 | 4/19/2012 | 90 | 194 | 162 | 158 | 514 | 17094 | 189 | 21 |
| 33 | 4/26/2012 | 93 | 181 | 164 | 165 | 510 | 17604 | 189 | 21 |
| No. of 200 Games: | 37 | No. of Blindscore Games: | 3 | ||||||
| No. of 500 Series: | 31 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 6 | Highest Game Score: | 257 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | |||||||
| No. of 800 Series: | 0 | Highest Series Score: | 656 | ||||||
| Highest Series with HCP: | |||||||||
Bowler's Name: KEN WALES
League: THURSDAY MEN'S 2011/20012
Team: 9 ELK RESTAURANT
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 9/15/2011 | 3 | 127 | 129 | 135 | 391 | 391 | 147 (130) | 63 |
| 3 | 9/22/2011 | 6 | 141 | 146 | 137 | 424 | 815 | 135 | 75 |
| 4 | 9/29/2011 | 9 | 105 | 151 | 125 | 381 | 1196 | 132 | 78 |
| 5 | 10/6/2011 | 12 | 113 | 104 | 147 | 364 | 1560 | 130 | 80 |
| 6 | 10/13/2011 | 15 | 157 | 128 | 157 | 442 | 2002 | 133 | 77 |
| 7 | 10/20/2011 | 18 | 145 | 142 | 124 | 411 | 2413 | 134 | 76 |
| 8 | 10/27/2011 | 21 | 143 | 123 | 161 | 427 | 2840 | 135 | 75 |
| 9 | 11/3/2011 | 24 | 166 | 152 | 132 | 450 | 3290 | 137 | 73 |
| 10 | 11/10/2011 | 27 | 132 | 151 | 124 | 407 | 3697 | 136 | 74 |
| 11 | 11/17/2011 | 30 | 135 | 147 | 154 | 436 | 4133 | 137 | 73 |
| 12 | 12/1/2011 | 33 | 155 | 125 | 142 | 422 | 4555 | 138 | 72 |
| 13 | 12/8/2011 | 36 | 131 | 124 | 136 | 391 | 4946 | 137 | 73 |
| 14 | 12/15/2011 | 39 | 157 | 147 | 189 | 493 | 5439 | 139 | 71 |
| 15 | 12/22/2011 | 42 | 138 | 181 | 166 | 485 | 5924 | 141 | 69 |
| 16 | 12/29/2011 | 45 | 133 | 137 | 120 | 390 | 6314 | 140 | 70 |
| 17 | 1/5/2012 | 48 | 114 | 166 | 162 | 442 | 6756 | 140 | 70 |
| 18 | 1/12/2012 | 51 | 176 | 95 | 154 | 425 | 7181 | 140 | 70 |
| 19 | 1/19/2012 | 54 | 163 | 162 | 135 | 460 | 7641 | 141 | 69 |
| 20 | 1/26/2012 | 57 | 148 | 126 | 158 | 432 | 8073 | 141 | 69 |
| 21 | 2/2/2012 | 60 | 158 | 133 | 160 | 451 | 8524 | 142 | 68 |
| 22 | 2/9/2012 | 63 | 116 | 201 | 162 | 479 | 9003 | 142 | 68 |
| 23 | 2/16/2012 | 66 | 129 | 145 | 183 | 457 | 9460 | 143 | 67 |
| 24 | 2/23/2012 | 69 | 125 | 156 | 176 | 457 | 9917 | 143 | 67 |
| 25 | 3/1/2012 | 72 | 142 | 137 | 145 | 424 | 10341 | 143 | 67 |
| 26 | 3/8/2012 | 75 | 148 | 131 | 189 | 468 | 10809 | 144 | 66 |
| 27 | 3/15/2012 | 78 | 199 | 176 | 126 | 501 | 11310 | 145 | 65 |
| 28 | 3/22/2012 | 81 | 163 | 164 | 121 | 448 | 11758 | 145 | 65 |
| 29 | 3/29/2012 | 84 | 119 | 138 | 149 | 406 | 12164 | 144 | 66 |
| 30 | 4/5/2012 | 87 | 193 | 124 | 139 | 456 | 12620 | 145 | 65 |
| 31 | 4/12/2012 | 90 | 140 | 159 | 128 | 427 | 13047 | 144 | 66 |
| 32 | 4/19/2012 | 93 | 129 | 149 | 152 | 430 | 13477 | 144 | 66 |
| 33 | 4/26/2012 | 96 | 129 | 190 | 104 | 423 | 13900 | 144 | 66 |
| No. of 200 Games: | 1 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 1 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 201 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | |||||||
| No. of 800 Series: | 0 | Highest Series Score: | 501 | ||||||
| Highest Series with HCP: | |||||||||
Bowler's Name: KENNETH STOWELL
League: THURSDAY MEN'S 2011/20012
Team: 9 ELK RESTAURANT
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/8/2011 | 3 | 149 | 171 | 148 | 468 | 468 | 173 (156) | 37 |
| 2 | 9/15/2011 | 6 | 181 | 169 | 137 | 487 | 955 | 173 (159) | 37 |
| 3 | 9/22/2011 | 9 | 205 | 174 | 197 | 576 | 1531 | 170 | 40 |
| 4 | 9/29/2011 | 12 | 194 | 155 | 155 | 504 | 2035 | 169 | 41 |
| 5 | 10/6/2011 | 15 | 181 | 137 | 160 | 478 | 2513 | 167 | 43 |
| 6 | 10/13/2011 | 18 | 138 | 222 | 181 | 541 | 3054 | 169 | 41 |
| 7 | 10/20/2011 | 21 | 158 | 231 | 130 | 519 | 3573 | 170 | 40 |
| 8 | 10/27/2011 | 24 | 178 | 146 | 172 | 496 | 4069 | 169 | 41 |
| 9 | 11/3/2011 | 27 | 135 | 211 | 242 | 588 | 4657 | 172 | 38 |
| 10 | 11/10/2011 | 30 | 201 | 133 | 161 | 495 | 5152 | 171 | 39 |
| 11 | 11/17/2011 | 33 | 180 | 180 | 144 | 504 | 5656 | 171 | 39 |
| 12 | 12/1/2011 | 36 | 123 | 178 | 162 | 463 | 6119 | 169 | 41 |
| 13 | 12/8/2011 | 39 | 171 | 130 | 180 | 481 | 6600 | 169 | 41 |
| 14 | 12/15/2011 | 42 | 186 | 150 | 149 | 485 | 7085 | 168 | 42 |
| 15 | 12/22/2011 | 45 | 158 | 244 | 197 | 599 | 7684 | 170 | 40 |
| 16 | 12/29/2011 | 48 | 194 | 213 | 144 | 551 | 8235 | 171 | 39 |
| 17 | 1/5/2012 | 51 | 195 | 179 | 133 | 507 | 8742 | 171 | 39 |
| 18 | 1/12/2012 | 54 | 171 | 179 | 150 | 500 | 9242 | 171 | 39 |
| 19 | 1/19/2012 | 57 | 152 | 197 | 160 | 509 | 9751 | 171 | 39 |
| 20 | 1/26/2012 | 60 | 180 | 235 | 208 | 623 | 10374 | 172 | 38 |
| 21 | 2/2/2012 | 63 | 199 | 226 | 199 | 624 | 10998 | 174 | 36 |
| 22 | 2/9/2012 | 66 | 176 | 161 | 160 | 497 | 11495 | 174 | 36 |
| 23 | 2/16/2012 | 69 | 153 | 225 | 148 | 526 | 12021 | 174 | 36 |
| 24 | 2/23/2012 | 72 | 175 | 171 | 168 | 514 | 12535 | 174 | 36 |
| 25 | 3/1/2012 | 75 | 178 | 192 | 151 | 521 | 13056 | 174 | 36 |
| 26 | 3/8/2012 | 78 | 165 | 162 | 128 | 455 | 13511 | 173 | 37 |
| 27 | 3/15/2012 | 81 | 157 | 124 | 167 | 448 | 13959 | 172 | 38 |
| 28 | 3/22/2012 | 84 | 142 | 116 | 224 | 482 | 14441 | 171 | 39 |
| 29 | 3/29/2012 | 87 | 168 | 152 | 149 | 469 | 14910 | 171 | 39 |
| 30 | 4/5/2012 | 90 | 169 | 174 | 179 | 522 | 15432 | 171 | 39 |
| 31 | 4/12/2012 | 93 | 150 | 158 | 164 | 472 | 15904 | 171 | 39 |
| 32 | 4/19/2012 | 96 | 143 | 126 | 136 | 405 | 16309 | 169 | 41 |
| 33 | 4/26/2012 | 99 | 182 | 181 | 161 | 524 | 16833 | 170 | 40 |
| No. of 200 Games: | 13 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 18 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 2 | Highest Game Score: | 244 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | |||||||
| No. of 800 Series: | 0 | Highest Series Score: | 624 | ||||||
| Highest Series with HCP: | |||||||||
Bowler's Name: GEORGE PAULSEN
League: THURSDAY MEN'S 2011/20012
Team: 9 ELK RESTAURANT
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/8/2011 | 3 | 143 | 137 | 158 | 438 | 438 | 145 (146) | 65 |
| 2 | 9/15/2011 | 6 | 137 | 139 | 127 | 403 | 841 | 145 (140) | 65 |
| 3 | 9/22/2011 | 9 | 138 | 140 | 134 | 412 | 1253 | 139 | 71 |
| 4 | 9/29/2011 | 12 | 134 | 133 | 125 | 392 | 1645 | 137 | 73 |
| 5 | 10/6/2011 | 15 | 111 | 113 | 101 | 325 | 1970 | 131 | 79 |
| 6 | 10/13/2011 | 18 | 122 | 130 | 140 | 392 | 2362 | 131 | 79 |
| 7 | 10/20/2011 | 21 | 130 | 169 | 137 | 436 | 2798 | 133 | 77 |
| 8 | 10/27/2011 | 24 | 116 | 145 | 147 | 408 | 3206 | 133 | 77 |
| 9 | 11/3/2011 | 27 | 140 | 130 | 134 | 404 | 3610 | 133 | 77 |
| 10 | 11/10/2011 | 30 | 168 | 147 | 99 | 414 | 4024 | 134 | 76 |
| 11 | 11/17/2011 | 33 | 128 | 131 | 193 | 452 | 4476 | 135 | 75 |
| 12 | 12/1/2011 | 36 | 110 | 153 | 141 | 404 | 4880 | 135 | 75 |
| 13 | 12/8/2011 | 39 | 134 | 165 | 160 | 459 | 5339 | 136 | 74 |
| 14 | 12/15/2011 | 42 | 155 | 173 | 140 | 468 | 5807 | 138 | 72 |
| 15 | 12/22/2011 | 45 | 130 | 128 | 109 | 367 | 6174 | 137 | 73 |
| 16 | 12/29/2011 | 48 | 111 | 132 | 160 | 403 | 6577 | 137 | 73 |
| 17 | 1/5/2012 | 51 | 135 | 151 | 129 | 415 | 6992 | 137 | 73 |
| 18 | 1/12/2012 | 54 | 136 | 123 | 154 | 413 | 7405 | 137 | 73 |
| 19 | 1/19/2012 | 57 | 177 | 131 | 139 | 447 | 7852 | 137 | 73 |
| 20 | 1/26/2012 | 60 | 130 | 134 | 139 | 403 | 8255 | 137 | 73 |
| 21 | 2/2/2012 | 63 | 153 | 128 | 145 | 426 | 8681 | 137 | 73 |
| 22 | 2/9/2012 | 66 | 111 | 141 | 143 | 395 | 9076 | 137 | 73 |
| 23 | 2/16/2012 | 69 | 144 | 137 | 132 | 413 | 9489 | 137 | 73 |
| 24 | 2/23/2012 | 72 | 150 | 127 | 115 | 392 | 9881 | 137 | 73 |
| 25 | 3/1/2012 | 75 | 120 | 138 | 156 | 414 | 10295 | 137 | 73 |
| 26 | 3/8/2012 | 78 | 133 | 121 | 130 | 384 | 10679 | 136 | 74 |
| 27 | 3/15/2012 | 81 | 143 | 115 | 118 | 376 | 11055 | 136 | 74 |
| 28 | 3/22/2012 | 84 | 128 | 156 | 115 | 399 | 11454 | 136 | 74 |
| 29 | 3/29/2012 | 87 | 148 | 160 | 127 | 435 | 11889 | 136 | 74 |
| 30 | 4/5/2012 | 90 | 121 | 134 | 126 | 381 | 12270 | 136 | 74 |
| 31 | 4/12/2012 | 93 | 113 | 167 | 118 | 398 | 12668 | 136 | 74 |
| 32 | 4/19/2012 | 96 | 134 | 134 | 137 | 405 | 13073 | 136 | 74 |
| 33 | 4/26/2012 | 99 | 190 | 130 | 138 | 458 | 13531 | 136 | 74 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 193 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | |||||||
| No. of 800 Series: | 0 | Highest Series Score: | 468 | ||||||
| Highest Series with HCP: | |||||||||
Bowler's Name: RALPH KANE
League: THURSDAY MEN'S 2011/20012
Team: 9 ELK RESTAURANT
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/8/2011 | 3 | 202 | 172 | 189 | 563 | 563 | 166 (187) | 44 |
| 2 | 9/15/2011 | 6 | 135 | 201 | 149 | 485 | 1048 | 166 (174) | 44 |
| 3 | 9/22/2011 | 9 | 160 | 152 | 144 | 456 | 1504 | 167 | 43 |
| 4 | 9/29/2011 | 12 | 167 | 183 | 175 | 525 | 2029 | 169 | 41 |
| 5 | 10/6/2011 | 15 | 187 | 158 | 145 | 490 | 2519 | 167 | 43 |
| 6 | 10/13/2011 | 18 | 155 | 162 | 148 | 465 | 2984 | 165 | 45 |
| 7 | 10/20/2011 | 21 | 174 | 168 | 119 | 461 | 3445 | 164 | 46 |
| 8 | 10/27/2011 | 24 | 144 | 153 | 169 | 466 | 3911 | 162 | 48 |
| 9 | 11/3/2011 | 27 | 144 | 141 | 166 | 451 | 4362 | 161 | 49 |
| 10 | 11/10/2011 | 30 | 159 | 176 | 201 | 536 | 4898 | 163 | 47 |
| 11 | 11/17/2011 | 33 | 171 | 164 | 168 | 503 | 5401 | 163 | 47 |
| 12 | 12/1/2011 | 36 | 204 | 172 | 162 | 538 | 5939 | 164 | 46 |
| 13 | 12/8/2011 | 39 | 168 | 170 | 180 | 518 | 6457 | 165 | 45 |
| 14 | 12/15/2011 | 42 | 180 | 158 | 169 | 507 | 6964 | 165 | 45 |
| 15 | 12/22/2011 | 45 | 126 | 163 | 132 | 421 | 7385 | 164 | 46 |
| 16 | 12/29/2011 | 48 | 181 | 150 | 176 | 507 | 7892 | 164 | 46 |
| 17 | 1/5/2012 | 51 | 142 | 138 | 167 | 447 | 8339 | 163 | 47 |
| 18 | 1/12/2012 | 54 | 170 | 166 | 164 | 500 | 8839 | 163 | 47 |
| 19 | 1/19/2012 | 57 | 173 | 180 | 176 | 529 | 9368 | 164 | 46 |
| 20 | 1/26/2012 | 60 | 169 | 167 | 141 | 477 | 9845 | 164 | 46 |
| 21 | 2/2/2012 | 60 | 0 | 9845 | 164 | 46 | |||
| 22 | 2/9/2012 | 63 | 178 | 147 | 151 | 476 | 10321 | 163 | 47 |
| 23 | 2/16/2012 | 66 | 210 | 146 | 167 | 523 | 10844 | 164 | 46 |
| 24 | 2/23/2012 | 69 | 155 | 157 | 147 | 459 | 11303 | 163 | 47 |
| 25 | 3/1/2012 | 72 | 157 | 190 | 205 | 552 | 11855 | 164 | 46 |
