Bowler's Name: MELISSA COLEMAN
League: SATURDAY SPRINT FUN NIGHT
Team: 7 GIT-R-DONE
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/19/2009 | 3 | 131 | 120 | 130 | 381 | 381 | 127 | 73 |
| 2 | 10/3/2009 | 6 | 134 | 121 | 151 | 406 | 787 | 131 | 69 |
| 3 | 10/17/2009 | 9 | 107 | 128 | 135 | 370 | 1157 | 128 | 72 |
| 4 | 10/31/2009 | 12 | 131 | 148 | 130 | 409 | 1566 | 130 | 70 |
| 5 | 11/14/2009 | 15 | 137 | 123 | 111 | 371 | 1937 | 129 | 71 |
| 6 | 11/28/2009 | 18 | 161 | 127 | 110 | 398 | 2335 | 129 | 71 |
| 7 | 12/12/2009 | 21 | 139 | 115 | 128 | 382 | 2717 | 129 | 71 |
| 8 | 1/9/2010 | 24 | 91 | 157 | 129 | 377 | 3094 | 128 | 72 |
| 9 | 1/23/2010 | 27 | 163 | 137 | 140 | 440 | 3534 | 130 | 70 |
| 10 | 2/6/2010 | 30 | 143 | 128 | 125 | 396 | 3930 | 131 | 69 |
| 11 | 2/20/2010 | 33 | 128 | 147 | 97 | 372 | 4302 | 130 | 70 |
| 12 | 3/6/2010 | 36 | 88 | 95 | 95 | 278 | 4580 | 127 | 73 |
| 13 | 3/20/2010 | 39 | 141 | 102 | 143 | 386 | 4966 | 127 | 73 |
| 14 | 4/3/2010 | 42 | 129 | 101 | 124 | 354 | 5320 | 126 | 74 |
| 15 | 4/17/2010 | 45 | 125 | 142 | 131 | 398 | 5718 | 127 | 73 |
| 16 | 5/1/2010 | 48 | 209 | 135 | 240 | 584 | 6302 | 131 | 69 |
| No. of 200 Games: | 2 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 1 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 240 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 313 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 584 | ||||||
| Highest Series with HCP: | 803 | ||||||||
Bowler's Name: SCOTT COLEMAN
League: SATURDAY SPRINT FUN NIGHT
Team: 7 GIT-R-DONE
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/19/2009 | 3 | 210 | 194 | 200 | 604 | 604 | 201 | 0 |
| 2 | 10/3/2009 | 6 | 142 | 170 | 133 | 445 | 1049 | 174 | 26 |
| 3 | 10/17/2009 | 9 | 140 | 165 | 153 | 458 | 1507 | 167 | 33 |
| 4 | 10/31/2009 | 12 | 187 | 133 | 151 | 471 | 1978 | 164 | 36 |
| 5 | 11/14/2009 | 15 | 156 | 149 | 158 | 463 | 2441 | 162 | 38 |
| 6 | 11/28/2009 | 18 | 156 | 167 | 168 | 491 | 2932 | 162 | 38 |
| 7 | 12/12/2009 | 21 | 151 | 149 | 127 | 427 | 3359 | 159 | 41 |
| 8 | 1/9/2010 | 24 | 128 | 173 | 149 | 450 | 3809 | 158 | 42 |
| 9 | 1/23/2010 | 27 | 175 | 181 | 112 | 468 | 4277 | 158 | 42 |
| 10 | 2/6/2010 | 30 | 189 | 165 | 156 | 510 | 4787 | 159 | 41 |
| 11 | 2/20/2010 | 33 | 176 | 131 | 156 | 463 | 5250 | 159 | 41 |
| 12 | 3/6/2010 | 36 | 117 | 120 | 109 | 346 | 5596 | 155 | 45 |
| 13 | 3/20/2010 | 39 | 156 | 145 | 125 | 426 | 6022 | 154 | 46 |
| 14 | 4/3/2010 | 42 | 177 | 182 | 161 | 520 | 6542 | 155 | 45 |
| 15 | 4/17/2010 | 45 | 163 | 168 | 166 | 497 | 7039 | 156 | 44 |
| 16 | 5/1/2010 | 48 | 210 | 229 | 262 | 701 | 7740 | 161 | 39 |
| No. of 200 Games: | 5 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 4 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 2 | Highest Game Score: | 262 | ||||||
| No. of 700 Series: | 1 | Highest Game with HCP: | 306 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 701 | ||||||
| Highest Series with HCP: | 833 | ||||||||
Bowler's Name: CATHI PIWKO
League: SATURDAY SPRINT FUN NIGHT
Team: 7 GIT-R-DONE
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/19/2009 | 3 | 132 | 133 | 114 | 379 | 379 | 126 | 74 |
| 2 | 10/3/2009 | 3 | *116 | *116 | *116 | 348 | 379 | 126 | 74 |
| 3 | 10/17/2009 | 6 | 132 | 145 | 120 | 397 | 776 | 129 | 71 |
| 4 | 10/31/2009 | 6 | *119 | *119 | *119 | 357 | 776 | 129 | 71 |
| 5 | 11/14/2009 | 6 | *119 | *119 | *119 | 357 | 776 | 129 | 71 |
| 6 | 11/28/2009 | 9 | 109 | 131 | 140 | 380 | 1156 | 128 | 72 |
| 7 | 12/12/2009 | 12 | 94 | 85 | 92 | 271 | 1427 | 118 | 82 |
| 8 | 1/9/2010 | 15 | 94 | 90 | 117 | 301 | 1728 | 115 | 85 |
| 9 | 1/23/2010 | 18 | 124 | 110 | 115 | 349 | 2077 | 115 | 85 |
| 10 | 2/6/2010 | 21 | 108 | 104 | 123 | 335 | 2412 | 114 | 86 |
| 11 | 2/20/2010 | 24 | 131 | 137 | 132 | 400 | 2812 | 117 | 83 |
| 12 | 3/6/2010 | 27 | 98 | 128 | 96 | 322 | 3134 | 116 | 84 |
| 13 | 3/20/2010 | 30 | 101 | 84 | 118 | 303 | 3437 | 114 | 86 |
| 14 | 4/3/2010 | 33 | 127 | 135 | 133 | 395 | 3832 | 116 | 84 |
| 15 | 4/17/2010 | 36 | 97 | 119 | 137 | 353 | 4185 | 116 | 84 |
| 16 | 5/1/2010 | 39 | 111 | 205 | 224 | 540 | 4725 | 121 | 79 |
| No. of 200 Games: | 2 | No. of Blindscore Games: | 9 | ||||||
| No. of 500 Series: | 1 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 224 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 308 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 540 | ||||||
| Highest Series with HCP: | 792 | ||||||||
Bowler's Name: BRIAN PIWKO
League: SATURDAY SPRINT FUN NIGHT
Team: 7 GIT-R-DONE
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/19/2009 | 3 | 203 | 154 | 223 | 580 | 580 | 193 | 7 |
| 2 | 10/3/2009 | 3 | *183 | *183 | *183 | 549 | 580 | 193 | 7 |
| 3 | 10/17/2009 | 6 | 165 | 138 | 176 | 479 | 1059 | 176 | 24 |
| 4 | 10/31/2009 | 6 | *166 | *166 | *166 | 498 | 1059 | 176 | 24 |
| 5 | 11/14/2009 | 9 | 201 | 139 | 178 | 518 | 1577 | 175 | 25 |
| 6 | 11/28/2009 | 12 | 173 | 183 | 198 | 554 | 2131 | 177 | 23 |
| 7 | 12/12/2009 | 15 | 145 | 126 | 110 | 381 | 2512 | 167 | 33 |
| 8 | 1/9/2010 | 15 | *157 | *157 | *157 | 471 | 2512 | 167 | 33 |
| 9 | 1/23/2010 | 15 | 0 | 2512 | 167 | 33 | |||
| 10 | 2/6/2010 | 15 | *157 | *157 | *157 | 471 | 2512 | 167 | 33 |
| 11 | 2/20/2010 | 15 | 0 | 2512 | 167 | 33 | |||
| 12 | 3/6/2010 | 15 | 0 | 2512 | 167 | 33 | |||
| 13 | 3/20/2010 | 18 | 156 | 180 | 172 | 508 | 3020 | 167 | 33 |
| 14 | 4/3/2010 | 21 | 179 | 162 | 149 | 490 | 3510 | 167 | 33 |
| 15 | 4/17/2010 | 24 | 202 | 211 | 189 | 602 | 4112 | 171 | 29 |
| 16 | 5/1/2010 | 27 | 163 | 231 | 217 | 611 | 4723 | 174 | 26 |
| No. of 200 Games: | 7 | No. of Blindscore Games: | 12 | ||||||
| No. of 500 Series: | 7 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 2 | Highest Game Score: | 231 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 260 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 611 | ||||||
| Highest Series with HCP: | 701 | ||||||||
Bowler's Name: BRENDA BLAEDOW
League: SATURDAY SPRINT FUN NIGHT
Team: 11 WHIZ BLADE
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/19/2009 | 3 | 128 | 109 | 128 | 365 | 365 | 121 | 79 |
| 2 | 10/3/2009 | 6 | 147 | 130 | 95 | 372 | 737 | 122 | 78 |
| 3 | 10/17/2009 | 9 | 118 | 169 | 111 | 398 | 1135 | 126 | 74 |
| 4 | 10/31/2009 | 12 | 102 | 110 | 130 | 342 | 1477 | 123 | 77 |
| 5 | 11/14/2009 | 15 | 118 | 104 | 105 | 327 | 1804 | 120 | 80 |
| 6 | 11/28/2009 | 18 | 133 | 90 | 128 | 351 | 2155 | 119 | 81 |
| 7 | 12/12/2009 | 21 | 101 | 131 | 91 | 323 | 2478 | 118 | 82 |
| 8 | 1/9/2010 | 21 | 0 | 2478 | 118 | 82 | |||
| 9 | 1/23/2010 | 24 | 109 | 103 | 120 | 332 | 2810 | 117 | 83 |
| 10 | 2/6/2010 | 27 | 83 | 102 | 111 | 296 | 3106 | 115 | 85 |
| 11 | 2/20/2010 | 30 | 129 | 137 | 103 | 369 | 3475 | 115 | 85 |
| 12 | 3/6/2010 | 33 | 144 | 163 | 122 | 429 | 3904 | 118 | 82 |
| 13 | 3/20/2010 | 36 | 132 | 176 | 143 | 451 | 4355 | 120 | 80 |
| 14 | 4/3/2010 | 39 | 112 | 113 | 129 | 354 | 4709 | 120 | 80 |
| 15 | 4/17/2010 | 42 | 115 | 142 | 104 | 361 | 5070 | 120 | 80 |
| 16 | 5/1/2010 | 45 | 176 | 175 | 167 | 518 | 5588 | 124 | 76 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 1 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 176 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 258 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 518 | ||||||
| Highest Series with HCP: | 758 | ||||||||
Bowler's Name: KIM BLAEDOW
League: SATURDAY SPRINT FUN NIGHT
Team: 11 WHIZ BLADE
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/19/2009 | 3 | 154 | 107 | 110 | 371 | 371 | 123 | 77 |
| 2 | 10/3/2009 | 6 | 134 | 116 | 99 | 349 | 720 | 120 | 80 |
| 3 | 10/17/2009 | 9 | 107 | 89 | 116 | 312 | 1032 | 114 | 86 |
| 4 | 10/31/2009 | 12 | 140 | 129 | 127 | 396 | 1428 | 119 | 81 |
| 5 | 11/14/2009 | 15 | 108 | 111 | 121 | 340 | 1768 | 117 | 83 |
| 6 | 11/28/2009 | 18 | 136 | 89 | 166 | 391 | 2159 | 119 | 81 |
| 7 | 12/12/2009 | 21 | 93 | 99 | 112 | 304 | 2463 | 117 | 83 |
| 8 | 1/9/2010 | 21 | 0 | 2463 | 117 | 83 | |||
| 9 | 1/23/2010 | 24 | 108 | 87 | 143 | 338 | 2801 | 116 | 84 |
| 10 | 2/6/2010 | 27 | 114 | 90 | 111 | 315 | 3116 | 115 | 85 |
| 11 | 2/20/2010 | 30 | 108 | 98 | 167 | 373 | 3489 | 116 | 84 |
| 12 | 3/6/2010 | 33 | 126 | 165 | 136 | 427 | 3916 | 118 | 82 |
| 13 | 3/20/2010 | 36 | 124 | 114 | 173 | 411 | 4327 | 120 | 80 |
| 14 | 4/3/2010 | 39 | 148 | 103 | 108 | 359 | 4686 | 120 | 80 |
| 15 | 4/17/2010 | 42 | 157 | 86 | 117 | 360 | 5046 | 120 | 80 |
| 16 | 5/1/2010 | 45 | 178 | 116 | 258 | 552 | 5598 | 124 | 76 |
| No. of 200 Games: | 1 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 1 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 258 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 338 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 552 | ||||||
| Highest Series with HCP: | 792 | ||||||||
Bowler's Name: JEFF WISWELL
League: SATURDAY SPRINT FUN NIGHT
Team: 11 WHIZ BLADE
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/19/2009 | 3 | 140 | 196 | 150 | 486 | 486 | 162 | 38 |
| 2 | 10/3/2009 | 3 | 0 | 486 | 162 | 38 | |||
| 3 | 10/17/2009 | 6 | 138 | 167 | 138 | 443 | 929 | 154 | 46 |
| 4 | 10/31/2009 | 9 | 114 | 163 | 145 | 422 | 1351 | 150 | 50 |
| 5 | 11/14/2009 | 11 | 152 | 139 | *140 | 431 | 1642 | 149 | 51 |
| 6 | 11/28/2009 | 14 | 189 | 122 | 143 | 454 | 2096 | 149 | 51 |
| 7 | 12/12/2009 | 17 | 156 | 201 | 156 | 513 | 2609 | 153 | 47 |
| 8 | 1/9/2010 | 17 | 0 | 2609 | 153 | 47 | |||
| 9 | 1/23/2010 | 17 | 0 | 2609 | 153 | 47 | |||
| 10 | 2/6/2010 | 20 | 127 | 118 | 143 | 388 | 2997 | 149 | 51 |
| 11 | 2/20/2010 | 23 | 139 | 115 | 156 | 410 | 3407 | 148 | 52 |
| 12 | 3/6/2010 | 26 | 122 | 193 | 144 | 459 | 3866 | 148 | 52 |
| 13 | 3/20/2010 | 29 | 141 | 156 | 193 | 490 | 4356 | 150 | 50 |
| 14 | 4/3/2010 | 32 | 194 | 187 | 159 | 540 | 4896 | 153 | 47 |
| 15 | 4/17/2010 | 35 | 140 | 180 | 190 | 510 | 5406 | 154 | 46 |
| 16 | 5/1/2010 | 36 | *144 | *144 | 202 | 490 | 5608 | 155 | 45 |
| No. of 200 Games: | 2 | No. of Blindscore Games: | 3 | ||||||
| No. of 500 Series: | 3 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 202 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 252 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 540 | ||||||
| Highest Series with HCP: | 690 | ||||||||
Bowler's Name: SHANNON WISWELL
League: SATURDAY SPRINT FUN NIGHT
Team: 11 WHIZ BLADE
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/19/2009 | 3 | 117 | 135 | 133 | 385 | 385 | 128 | 72 |
| 2 | 10/3/2009 | 3 | 0 | 385 | 128 | 72 | |||
| 3 | 10/17/2009 | 6 | 107 | 111 | 104 | 322 | 707 | 117 | 83 |
| 4 | 10/31/2009 | 9 | 97 | 136 | 117 | 350 | 1057 | 117 | 83 |
| 5 | 11/14/2009 | 11 | 91 | 131 | *107 | 329 | 1279 | 116 | 84 |
| 6 | 11/28/2009 | 14 | 104 | 114 | 118 | 336 | 1615 | 115 | 85 |
| 7 | 12/12/2009 | 17 | 121 | 98 | 123 | 342 | 1957 | 115 | 85 |
| 8 | 1/9/2010 | 17 | 0 | 1957 | 115 | 85 | |||
| 9 | 1/23/2010 | 17 | 0 | 1957 | 115 | 85 | |||
| 10 | 2/6/2010 | 20 | 95 | 121 | 99 | 315 | 2272 | 113 | 87 |
| 11 | 2/20/2010 | 23 | 150 | 162 | 115 | 427 | 2699 | 117 | 83 |
| 12 | 3/6/2010 | 26 | 123 | 117 | 159 | 399 | 3098 | 119 | 81 |
| 13 | 3/20/2010 | 29 | 87 | 119 | 97 | 303 | 3401 | 117 | 83 |
| 14 | 4/3/2010 | 32 | 132 | 123 | 126 | 381 | 3782 | 118 | 82 |
| 15 | 4/17/2010 | 35 | 138 | 91 | 114 | 343 | 4125 | 117 | 83 |
| 16 | 5/1/2010 | 36 | *107 | *107 | 212 | 426 | 4337 | 120 | 80 |
| No. of 200 Games: | 1 | No. of Blindscore Games: | 3 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 212 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 295 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 427 | ||||||
| Highest Series with HCP: | 688 | ||||||||
Bowler's Name: MONICA HINSENKAMP
League: SATURDAY SPRINT FUN NIGHT
Team: 1 4 STOOGES
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/19/2009 | 3 | 67 | 107 | 121 | 295 | 295 | 98 | 102 |
| 2 | 10/3/2009 | 6 | 106 | 82 | 108 | 296 | 591 | 98 | 102 |
| 3 | 10/17/2009 | 9 | 107 | 115 | 90 | 312 | 903 | 100 | 100 |
| 4 | 10/31/2009 | 12 | 100 | 115 | 121 | 336 | 1239 | 103 | 97 |
| 5 | 11/14/2009 | 15 | 85 | 145 | 96 | 326 | 1565 | 104 | 96 |
| 6 | 11/28/2009 | 18 | 89 | 97 | 109 | 295 | 1860 | 103 | 97 |
| 7 | 12/12/2009 | 18 | 0 | 1860 | 103 | 97 | |||
| 8 | 1/9/2010 | 21 | 100 | 125 | 124 | 349 | 2209 | 105 | 95 |
| 9 | 1/23/2010 | 24 | 100 | 111 | 124 | 335 | 2544 | 106 | 94 |
| 10 | 2/6/2010 | 27 | 101 | 102 | 115 | 318 | 2862 | 106 | 94 |
| 11 | 2/20/2010 | 30 | 83 | 96 | 88 | 267 | 3129 | 104 | 96 |
| 12 | 3/6/2010 | 30 | * 94 | * 94 | * 94 | 282 | 3129 | 104 | 96 |
| 13 | 3/20/2010 | 33 | 109 | 156 | 89 | 354 | 3483 | 105 | 95 |
| 14 | 4/3/2010 | 36 | 114 | 79 | 96 | 289 | 3772 | 104 | 96 |
| 15 | 4/17/2010 | 39 | 84 | 90 | 115 | 289 | 4061 | 104 | 96 |
| 16 | 5/1/2010 | 42 | 126 | 170 | 252 | 548 | 4609 | 109 | 91 |
| No. of 200 Games: | 1 | No. of Blindscore Games: | 3 | ||||||
| No. of 500 Series: | 1 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 252 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 348 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 548 | ||||||
| Highest Series with HCP: | 836 | ||||||||
Bowler's Name: MARTY HINSENKAMP
League: SATURDAY SPRINT FUN NIGHT
Team: 1 4 STOOGES
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/19/2009 | 3 | 86 | 139 | 111 | 336 | 336 | 112 | 88 |
| 2 | 10/3/2009 | 3 | *102 | *102 | *102 | 306 | 336 | 112 | 88 |
| 3 | 10/17/2009 | 6 | 141 | 141 | 127 | 409 | 745 | 124 | 76 |
| 4 | 10/31/2009 | 9 | 126 | 144 | 123 | 393 | 1138 | 126 | 74 |
| 5 | 11/14/2009 | 12 | 147 | 146 | 105 | 398 | 1536 | 128 | 72 |
| 6 | 11/28/2009 | 12 | *118 | *118 | *118 | 354 | 1536 | 128 | 72 |
| 7 | 12/12/2009 | 12 | 0 | 1536 | 128 | 72 | |||
| 8 | 1/9/2010 | 12 | *118 | *118 | *118 | 354 | 1536 | 128 | 72 |
| 9 | 1/23/2010 | 15 | 161 | 158 | 125 | 444 | 1980 | 132 | 68 |
| 10 | 2/6/2010 | 18 | 142 | 120 | 124 | 386 | 2366 | 131 | 69 |
| 11 | 2/20/2010 | 21 | 101 | 151 | 114 | 366 | 2732 | 130 | 70 |
| 12 | 3/6/2010 | 21 | *120 | *120 | *120 | 360 | 2732 | 130 | 70 |
| 13 | 3/20/2010 | 24 | 157 | 101 | 122 | 380 | 3112 | 129 | 71 |
| 14 | 4/3/2010 | 27 | 118 | 157 | 135 | 410 | 3522 | 130 | 70 |
| 15 | 4/17/2010 | 30 | 99 | 82 | 110 | 291 | 3813 | 127 | 73 |
| 16 | 5/1/2010 | 33 | 159 | 201 | 281 | 641 | 4454 | 134 | 66 |
| No. of 200 Games: | 2 | No. of Blindscore Games: | 12 | ||||||
| No. of 500 Series: | 1 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 1 | Highest Game Score: | 281 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 354 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 641 | ||||||
| Highest Series with HCP: | 860 | ||||||||
Bowler's Name: BARB MEYER
League: SATURDAY SPRINT FUN NIGHT
Team: 1 4 STOOGES
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/19/2009 | 3 | 114 | 140 | 124 | 378 | 378 | 126 | 74 |
| 2 | 10/3/2009 | 6 | 122 | 128 | 94 | 344 | 722 | 120 | 80 |
| 3 | 10/17/2009 | 9 | 89 | 112 | 141 | 342 | 1064 | 118 | 82 |
| 4 | 10/31/2009 | 9 | *108 | *108 | *108 | 324 | 1064 | 118 | 82 |
| 5 | 11/14/2009 | 12 | 115 | 118 | 102 | 335 | 1399 | 116 | 84 |
| 6 | 11/28/2009 | 15 | 109 | 106 | 118 | 333 | 1732 | 115 | 85 |
| 7 | 12/12/2009 | 15 | 0 | 1732 | 115 | 85 | |||
| 8 | 1/9/2010 | 18 | 83 | 98 | 102 | 283 | 2015 | 111 | 89 |
| 9 | 1/23/2010 | 21 | 144 | 147 | 98 | 389 | 2404 | 114 | 86 |
| 10 | 2/6/2010 | 24 | 123 | 124 | 127 | 374 | 2778 | 115 | 85 |
| 11 | 2/20/2010 | 27 | 139 | 146 | 130 | 415 | 3193 | 118 | 82 |
| 12 | 3/6/2010 | 30 | 116 | 108 | 121 | 345 | 3538 | 117 | 83 |
| 13 | 3/20/2010 | 33 | 110 | 123 | 131 | 364 | 3902 | 118 | 82 |
| 14 | 4/3/2010 | 36 | 134 | 110 | 138 | 382 | 4284 | 119 | 81 |
| 15 | 4/17/2010 | 39 | 119 | 109 | 95 | 323 | 4607 | 118 | 82 |
| 16 | 5/1/2010 | 42 | 157 | 228 | 236 | 621 | 5228 | 124 | 76 |
| No. of 200 Games: | 2 | No. of Blindscore Games: | 3 | ||||||
| No. of 500 Series: | 1 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 1 | Highest Game Score: | 236 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 318 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 621 | ||||||
| Highest Series with HCP: | 867 | ||||||||
Bowler's Name: JEFF MEYER
League: SATURDAY SPRINT FUN NIGHT
Team: 1 4 STOOGES
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/19/2009 | 3 | 137 | 148 | 140 | 425 | 425 | 141 | 59 |
| 2 | 10/3/2009 | 6 | 173 | 161 | 158 | 492 | 917 | 152 | 48 |
| 3 | 10/17/2009 | 9 | 146 | 148 | 158 | 452 | 1369 | 152 | 48 |
| 4 | 10/31/2009 | 9 | *142 | *142 | *142 | 426 | 1369 | 152 | 48 |
| 5 | 11/14/2009 | 12 | 140 | 156 | 107 | 403 | 1772 | 147 | 53 |
| 6 | 11/28/2009 | 15 | 171 | 127 | 155 | 453 | 2225 | 148 | 52 |
| 7 | 12/12/2009 | 15 | 0 | 2225 | 148 | 52 | |||
| 8 | 1/9/2010 | 18 | 132 | 137 | 149 | 418 | 2643 | 146 | 54 |
| 9 | 1/23/2010 | 21 | 168 | 151 | 146 | 465 | 3108 | 148 | 52 |
| 10 | 2/6/2010 | 24 | 130 | 112 | 120 | 362 | 3470 | 144 | 56 |
| 11 | 2/20/2010 | 27 | 155 | 162 | 135 | 452 | 3922 | 145 | 55 |
| 12 | 3/6/2010 | 30 | 144 | 163 | 135 | 442 | 4364 | 145 | 55 |
| 13 | 3/20/2010 | 33 | 141 | 135 | 145 | 421 | 4785 | 145 | 55 |
| 14 | 4/3/2010 | 36 | 163 | 145 | 176 | 484 | 5269 | 146 | 54 |
| 15 | 4/17/2010 | 39 | 151 | 193 | 146 | 490 | 5759 | 147 | 53 |
| 16 | 5/1/2010 | 42 | 145 | 195 | 282 | 622 | 6381 | 151 | 49 |
| No. of 200 Games: | 1 | No. of Blindscore Games: | 3 | ||||||
| No. of 500 Series: | 1 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 1 | Highest Game Score: | 282 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 335 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 622 | ||||||
| Highest Series with HCP: | 781 | ||||||||
Bowler's Name: SUZIE ANDERSON
League: SATURDAY SPRINT FUN NIGHT
Team: 5 BALLKNOCKERS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/19/2009 | 3 | 109 | 164 | 110 | 383 | 383 | 127 | 73 |
| 2 | 10/3/2009 | 6 | 120 | 150 | 137 | 407 | 790 | 131 | 69 |
| 3 | 10/17/2009 | 9 | 143 | 101 | 125 | 369 | 1159 | 128 | 72 |
| 4 | 10/31/2009 | 12 | 90 | 115 | 100 | 305 | 1464 | 122 | 78 |
| 5 | 11/14/2009 | 15 | 97 | 114 | 160 | 371 | 1835 | 122 | 78 |
| 6 | 11/28/2009 | 18 | 153 | 165 | 122 | 440 | 2275 | 126 | 74 |
| 7 | 12/12/2009 | 21 | 169 | 112 | 175 | 456 | 2731 | 130 | 70 |
| 8 | 1/9/2010 | 24 | 118 | 128 | 138 | 384 | 3115 | 129 | 71 |
| 9 | 1/23/2010 | 27 | 122 | 116 | 144 | 382 | 3497 | 129 | 71 |
| 10 | 2/6/2010 | 30 | 136 | 131 | 106 | 373 | 3870 | 129 | 71 |
| 11 | 2/20/2010 | 33 | 131 | 126 | 127 | 384 | 4254 | 128 | 72 |
| 12 | 3/6/2010 | 36 | 162 | 187 | 132 | 481 | 4735 | 131 | 69 |
| 13 | 3/20/2010 | 39 | 157 | 138 | 173 | 468 | 5203 | 133 | 67 |
| 14 | 4/3/2010 | 42 | 140 | 142 | 117 | 399 | 5602 | 133 | 67 |
| 15 | 4/17/2010 | 45 | 170 | 152 | 125 | 447 | 6049 | 134 | 66 |
| 16 | 5/1/2010 | 48 | 158 | 174 | 232 | 564 | 6613 | 137 | 63 |
| No. of 200 Games: | 1 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 1 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 232 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 298 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 564 | ||||||
| Highest Series with HCP: | 762 | ||||||||
Bowler's Name: TOM ANDERSON
League: SATURDAY SPRINT FUN NIGHT
Team: 5 BALLKNOCKERS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/19/2009 | 3 | 133 | 134 | 160 | 427 | 427 | 142 | 58 |
