| |
Individual Records |
Gme | Pins | Ave | HCP | HSG | HSS | HHG | HHS | | 1 TEAM 1 |
| 015 | Hunter K | 57 | 6037 | 105 | 75 | 162 | 378 | 241 | 615 |
| 016 | Drew W | 45 | 3644 | 80 | 100 | 145 | 371 | 248 | 680 |
| 017 | Joe L | 51 | 5396 | 105 | 75 | 141 | 359 | 220 | 589 |
| 2 TEAM 2 |
| 001 | Oliver K | 57 | 5129 | 89 | 91 | 119 | 325 | 212 | 604 |
| 002 | Corey W | 54 | 6742 | 124 | 56 | 169 | 464 | 225 | 641 |
| 011 | Marco L | 60 | 6950 | 115 | 65 | 182 | 420 | 255 | 678 |
| 3 THE BACON ATERS |
| 003 | Charles D | 63 | 7869 | 124 | 56 | 161 | 440 | 218 | 611 |
| 004 | Brett S | 63 | 7555 | 119 | 61 | 178 | 460 | 240 | 646 |
| 007 | Drayke W | 54 | 7689 | 142 | 38 | 193 | 497 | 234 | 602 |
| 012 | Keith W | 54 | 4477 | 82 | 98 | 135 | 309 | 243 | 633 |
|
| |
Individual Records |
Gme | Pins | Ave | HCP | HSG | HSS | HHG | HHS | | 5 A FOR EFFORT |
| 008 | Tom G | 48 | 5639 | 117 | 63 | 161 | 411 | 226 | 606 |
| 009 | Delores H | 38 | 4178 | 109 | 71 | 185 | 406 | 258 | 625 |
| 010 | Jacob J | 63 | 7273 | 115 | 65 | 171 | 438 | 236 | 642 |
| 013 | Vanessa H | 36 | 4200 | 116 | 64 | 171 | 443 | 241 | 653 |
| 6 PICKLES |
| 005 | Andrew H | 39 | 3408 | 87 | 93 | 129 | 359 | 248 | 664 |
| 006 | Brandon R | 33 | 3193 | 96 | 84 | 135 | 319 | 219 | 571 |
| 014 | Elaine S | 36 | 3059 | 84 | 96 | 135 | 305 | 235 | 605 |
| 018 | Sean J | 21 | 1142 | 54 | 126 | 81 | 206 | 209 | 590 |
|