Bowler's Name: JOHN SUKALA
League: Friday Once a Month 2011-12
Team: 5 SUKALA'S
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10/14/2011 | 3 | 207 | 201 | 169 | 577 | 577 | 192 | 8 |
| 2 | 11/11/2011 | 6 | 185 | 92 | 145 | 422 | 999 | 166 | 34 |
| 3 | 12/9/2011 | 6 | *156 | *156 | *156 | 468 | 999 | 166 | 34 |
| 4 | 1/13/2012 | 6 | 0 | 999 | 166 | 34 | |||
| 5 | 2/10/2012 | 9 | 191 | 169 | 179 | 539 | 1538 | 170 | 30 |
| 6 | 3/9/2012 | 12 | 127 | 122 | 103 | 352 | 1890 | 166 (157) | 34 |
| No. of 200 Games: | 2 | No. of Blindscore Games: | 3 | ||||||
| No. of 500 Series: | 2 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 222 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 252 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 610 | ||||||
| Highest Series with HCP: | 700 | ||||||||
Bowler's Name: JACKIE RANSON
League: Friday Once a Month 2011-12
Team: 11 RANSONS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10/14/2011 | 0 | *94 | *94 | *94 | 282 | 0 | 104 | 96 |
| 2 | 11/11/2011 | 3 | 127 | 128 | 122 | 377 | 377 | 125 | 75 |
| 3 | 12/9/2011 | 6 | 132 | 118 | 114 | 364 | 741 | 123 | 77 |
| 4 | 1/13/2012 | 9 | 102 | 91 | 94 | 287 | 1028 | 114 | 86 |
| 5 | 2/10/2012 | 12 | 125 | 126 | 127 | 378 | 1406 | 117 | 83 |
| 6 | 3/9/2012 | 12 | *107 | *107 | *107 | 321 | 1406 | 117 | 83 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 6 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | 1 | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 132 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 224 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 378 | ||||||
| Highest Series with HCP: | 665 | ||||||||
Bowler's Name: MIKE RANSON
League: Friday Once a Month 2011-12
Team: 11 RANSONS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10/14/2011 | 0 | *119 | *119 | *119 | 357 | 0 | 129 | 71 |
| 2 | 11/11/2011 | 3 | 126 | 200 | 170 | 496 | 496 | 165 | 35 |
| 3 | 12/9/2011 | 6 | 115 | 134 | 103 | 352 | 848 | 141 | 59 |
| 4 | 1/13/2012 | 9 | 130 | 148 | 80 | 358 | 1206 | 134 | 66 |
| 5 | 2/10/2012 | 12 | 154 | 126 | 134 | 414 | 1620 | 135 | 65 |
| 6 | 3/9/2012 | 12 | *125 | *125 | *125 | 375 | 1620 | 135 | 65 |
| No. of 200 Games: | 1 | No. of Blindscore Games: | 6 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | 1 | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 200 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 271 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 496 | ||||||
| Highest Series with HCP: | 709 | ||||||||
Bowler's Name: DEBBIE GREELY
League: Friday Once a Month 2011-12
Team: 12 GREELEY
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10/14/2011 | 3 | 177 | 145 | 114 | 436 | 436 | 145 | 55 |
| 2 | 11/11/2011 | 3 | 0 | 436 | 145 | 55 | |||
| 3 | 12/9/2011 | 6 | 114 | 114 | 108 | 336 | 772 | 128 | 72 |
| 4 | 1/13/2012 | 9 | 93 | 138 | 139 | 370 | 1142 | 126 | 74 |
| 5 | 2/10/2012 | 12 | 129 | 121 | 155 | 405 | 1547 | 128 | 72 |
| 6 | 3/9/2012 | 15 | 127 | 107 | 107 | 341 | 1888 | 125 | 75 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 177 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 241 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 436 | ||||||
| Highest Series with HCP: | 628 | ||||||||
Bowler's Name: MIKE GREELY
League: Friday Once a Month 2011-12
Team: 12 GREELEY
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10/14/2011 | 3 | 150 | 147 | 136 | 433 | 433 | 144 | 56 |
| 2 | 11/11/2011 | 3 | 0 | 433 | 144 | 56 | |||
| 3 | 12/9/2011 | 6 | 110 | 164 | 122 | 396 | 829 | 138 | 62 |
| 4 | 1/13/2012 | 9 | 136 | 148 | 100 | 384 | 1213 | 134 | 66 |
| 5 | 2/10/2012 | 12 | 154 | 191 | 122 | 467 | 1680 | 140 | 60 |
| 6 | 3/9/2012 | 15 | 151 | 149 | 164 | 464 | 2144 | 142 | 58 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 191 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 257 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 467 | ||||||
| Highest Series with HCP: | 665 | ||||||||
Bowler's Name: JACKIE MC CARTHY
League: Friday Once a Month 2011-12
Team: 8 JACKIE & WALLY
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10/14/2011 | 3 | 82 | 69 | 79 | 230 | 230 | 76 | 124 |
| 2 | 11/11/2011 | 3 | *66 | *66 | *66 | 198 | 230 | 76 | 124 |
| 3 | 12/9/2011 | 3 | *66 | *66 | *66 | 198 | 230 | 76 | 124 |
| 4 | 1/13/2012 | 3 | 0 | 230 | 76 | 124 | |||
| 5 | 2/10/2012 | 3 | 0 | 230 | 76 | 124 | |||
| 6 | 3/9/2012 | 3 | *66 | *66 | *66 | 198 | 230 | 76 | 124 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 9 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | 3 | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 82 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 201 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 230 | ||||||
| Highest Series with HCP: | 587 | ||||||||
Bowler's Name: WALLY LUEBKE
League: Friday Once a Month 2011-12
Team: 8 JACKIE & WALLY
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10/14/2011 | 3 | 82 | 108 | 54 | 244 | 244 | 81 | 119 |
| 2 | 11/11/2011 | 3 | *71 | *71 | *71 | 213 | 244 | 81 | 119 |
| 3 | 12/9/2011 | 3 | *71 | *71 | *71 | 213 | 244 | 81 | 119 |
| 4 | 1/13/2012 | 3 | 0 | 244 | 81 | 119 | |||
| 5 | 2/10/2012 | 3 | 0 | 244 | 81 | 119 | |||
| 6 | 3/9/2012 | 3 | *71 | *71 | *71 | 213 | 244 | 81 | 119 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 9 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | 3 | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 108 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 209 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 244 | ||||||
| Highest Series with HCP: | 547 | ||||||||
Bowler's Name: TARA UMNUS
League: Friday Once a Month 2011-12
Team: 7 TARA & DOUG
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10/14/2011 | 3 | 83 | 162 | 130 | 375 | 375 | 125 | 75 |
| 2 | 11/11/2011 | 6 | 145 | 135 | 129 | 409 | 784 | 130 | 70 |
| 3 | 12/9/2011 | 9 | 136 | 107 | 110 | 353 | 1137 | 126 | 74 |
| 4 | 1/13/2012 | 9 | 0 | 1137 | 126 | 74 | |||
| 5 | 2/10/2012 | 12 | 113 | 156 | 150 | 419 | 1556 | 129 | 71 |
| 6 | 3/9/2012 | 15 | 124 | 113 | 112 | 349 | 1905 | 127 | 73 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 162 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 254 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 419 | ||||||
| Highest Series with HCP: | 651 | ||||||||
Bowler's Name: DOUG UMNUS
League: Friday Once a Month 2011-12
Team: 7 TARA & DOUG
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10/14/2011 | 3 | 162 | 94 | 189 | 445 | 445 | 148 | 52 |
| 2 | 11/11/2011 | 6 | 133 | 122 | 90 | 345 | 790 | 131 | 69 |
| 3 | 12/9/2011 | 9 | 175 | 190 | 170 | 535 | 1325 | 147 | 53 |
| 4 | 1/13/2012 | 9 | 0 | 1325 | 147 | 53 | |||
| 5 | 2/10/2012 | 12 | 136 | 129 | 156 | 421 | 1746 | 145 | 55 |
| 6 | 3/9/2012 | 15 | 137 | 156 | 179 | 472 | 2218 | 147 | 53 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 1 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 190 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 259 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 535 | ||||||
| Highest Series with HCP: | 742 | ||||||||
Bowler's Name: AMY REYNOLDS
League: Friday Once a Month 2011-12
Team: 10 AMY/BETH
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10/14/2011 | 3 | 93 | 94 | 99 | 286 | 286 | 95 | 105 |
| 2 | 11/11/2011 | 6 | 96 | 86 | 112 | 294 | 580 | 96 | 104 |
| 3 | 12/9/2011 | 9 | 82 | 109 | 110 | 301 | 881 | 97 | 103 |
| 4 | 1/13/2012 | 12 | 120 | 91 | 89 | 300 | 1181 | 98 | 102 |
| 5 | 2/10/2012 | 12 | 0 | 1181 | 98 | 102 | |||
| 6 | 3/9/2012 | 15 | 105 | 86 | 113 | 304 | 1485 | 99 | 101 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 120 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 223 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 304 | ||||||
| Highest Series with HCP: | 613 | ||||||||
Bowler's Name: BETH GENSKE
League: Friday Once a Month 2011-12
Team: 10 AMY/BETH
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10/14/2011 | 3 | 78 | 69 | 89 | 236 | 236 | 78 | 122 |
| 2 | 11/11/2011 | 6 | 124 | 131 | 134 | 389 | 625 | 104 | 96 |
| 3 | 12/9/2011 | 9 | 101 | 148 | 109 | 358 | 983 | 109 | 91 |
| 4 | 1/13/2012 | 12 | 94 | 94 | 98 | 286 | 1269 | 105 | 95 |
| 5 | 2/10/2012 | 12 | 0 | 1269 | 105 | 95 | |||
| 6 | 3/9/2012 | 15 | 124 | 107 | 82 | 313 | 1582 | 105 | 95 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 148 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 256 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 389 | ||||||
| Highest Series with HCP: | 755 | ||||||||
Bowler's Name: ANTHONY NELSON
League: Friday Once a Month 2011-12
Team: 1 WE SUCK
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10/14/2011 | 3 | 127 | 189 | 171 | 487 | 487 | 162 | 38 |
| 2 | 11/11/2011 | 6 | 196 | 129 | 207 | 532 | 1019 | 169 | 31 |
| 3 | 12/9/2011 | 6 | 0 | 1019 | 169 | 31 | |||
| 4 | 1/13/2012 | 9 | 187 | 162 | 159 | 508 | 1527 | 169 | 31 |
| 5 | 2/10/2012 | 12 | 184 | 137 | 184 | 505 | 2032 | 169 | 31 |
| 6 | 3/9/2012 | 15 | 127 | 134 | 124 | 385 | 2417 | 161 | 39 |
| No. of 200 Games: | 1 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 3 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 207 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 245 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 532 | ||||||
| Highest Series with HCP: | 646 | ||||||||
Bowler's Name: ERIN SUKALA
League: Friday Once a Month 2011-12
Team: 5 SUKALA'S
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10/14/2011 | 3 | 122 | 103 | 118 | 343 | 343 | 114 | 86 |
| 2 | 11/11/2011 | 6 | 90 | 111 | 111 | 312 | 655 | 109 | 91 |
| 3 | 12/9/2011 | 9 | 143 | 124 | 130 | 397 | 1052 | 116 | 84 |
| 4 | 1/13/2012 | 9 | 0 | 1052 | 116 | 84 | |||
| 5 | 2/10/2012 | 12 | 145 | 115 | 89 | 349 | 1401 | 116 | 84 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 145 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 234 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 397 | ||||||
| Highest Series with HCP: | 670 | ||||||||
Bowler's Name: SCOTT ENNIS
League: Friday Once a Month 2011-12
Team: 9 SCOTT & KIM
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10/14/2011 | 3 | 164 | 166 | 138 | 468 | 468 | 156 | 44 |
| 2 | 11/11/2011 | 6 | 139 | 172 | 141 | 452 | 920 | 153 | 47 |
| 3 | 12/9/2011 | 6 | *143 | *143 | *143 | 429 | 920 | 153 | 47 |
| 4 | 1/13/2012 | 9 | 116 | 112 | 165 | 393 | 1313 | 145 | 55 |
| 5 | 2/10/2012 | 12 | 145 | 152 | 132 | 429 | 1742 | 145 | 55 |
| 6 | 3/9/2012 | 15 | 176 | 128 | 156 | 460 | 2202 | 146 | 54 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 3 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 176 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 231 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 468 | ||||||
| Highest Series with HCP: | 625 | ||||||||
Bowler's Name: KIM GOFF
League: Friday Once a Month 2011-12
Team: 9 SCOTT & KIM
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10/14/2011 | 3 | 137 | 157 | 98 | 392 | 392 | 130 | 70 |
| 2 | 11/11/2011 | 6 | 112 | 124 | 138 | 374 | 766 | 127 | 73 |
| 3 | 12/9/2011 | 6 | *117 | *117 | *117 | 351 | 766 | 127 | 73 |
| 4 | 1/13/2012 | 9 | 106 | 123 | 115 | 344 | 1110 | 123 | 77 |
| 5 | 2/10/2012 | 12 | 114 | 120 | 142 | 376 | 1486 | 123 | 77 |
| 6 | 3/9/2012 | 15 | 128 | 107 | 112 | 347 | 1833 | 122 | 78 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 3 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 157 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 232 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 392 | ||||||
| Highest Series with HCP: | 617 | ||||||||
Bowler's Name: PAM PERSON
League: Friday Once a Month 2011-12
Team: 4 PERSONS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10/14/2011 | 3 | 109 | 106 | 104 | 319 | 319 | 106 | 94 |
| 2 | 11/11/2011 | 6 | 168 | 117 | 120 | 405 | 724 | 120 | 80 |
| 3 | 12/9/2011 | 9 | 97 | 96 | 103 | 296 | 1020 | 113 | 87 |
| 4 | 1/13/2012 | 12 | 165 | 169 | 220 | 554 | 1574 | 124 (131) | 76 |
| 5 | 2/10/2012 | 15 | 132 | 102 | 122 | 356 | 1930 | 123 (128) | 77 |
| 6 | 3/9/2012 | 18 | 103 | 114 | 97 | 314 | 2244 | 120 (124) | 80 |
| No. of 200 Games: | 1 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 1 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 220 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 312 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 554 | ||||||
| Highest Series with HCP: | 830 | ||||||||
Bowler's Name: MOE PERSON
League: Friday Once a Month 2011-12
Team: 4 PERSONS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10/14/2011 | 3 | 103 | 246 | 185 | 534 | 534 | 178 | 22 |
| 2 | 11/11/2011 | 6 | 153 | 200 | 210 | 563 | 1097 | 182 | 18 |
| 3 | 12/9/2011 | 6 | *172 | *172 | *172 | 516 | 1097 | 182 | 18 |
| 4 | 1/13/2012 | 6 | 0 | 1097 | 182 | 18 | |||
| 5 | 2/10/2012 | 9 | 232 | 246 | 205 | 683 | 1780 | 197 | 3 |
| 6 | 3/9/2012 | 12 | 174 | 166 | 157 | 497 | 2277 | 189 | 11 |
| No. of 200 Games: | 6 | No. of Blindscore Games: | 3 | ||||||
| No. of 500 Series: | 4 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 1 | Highest Game Score: | 246 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 264 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 683 | ||||||
| Highest Series with HCP: | 737 | ||||||||
Bowler's Name: MEGAN LOIS
League: Friday Once a Month 2011-12
Team: 3 DOUBLE M'S (M2)
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10/14/2011 | 3 | 116 | 79 | 103 | 298 | 298 | 99 | 101 |
| 2 | 11/11/2011 | 6 | 67 | 113 | 73 | 253 | 551 | 91 | 109 |
| 3 | 12/9/2011 | 9 | 63 | 90 | 117 | 270 | 821 | 91 | 109 |
| 4 | 1/13/2012 | 12 | 51 | 58 | 58 | 167 | 988 | 82 | 118 |
| 5 | 2/10/2012 | 12 | *72 | *72 | *72 | 216 | 988 | 82 | 118 |
| 6 | 3/9/2012 | 15 | 79 | 139 | 127 | 345 | 1333 | 88 | 112 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 3 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 139 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 257 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 345 | ||||||
| Highest Series with HCP: | 699 | ||||||||
Bowler's Name: MIKE LOIS
League: Friday Once a Month 2011-12
Team: 3 DOUBLE M'S (M2)
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10/14/2011 | 3 | 117 | 96 | 123 | 336 | 336 | 112 | 88 |
| 2 | 11/11/2011 | 6 | 135 | 160 | 122 | 417 | 753 | 125 | 75 |
| 3 | 12/9/2011 | 9 | 101 | 113 | 88 | 302 | 1055 | 117 | 83 |
| 4 | 1/13/2012 | 12 | 104 | 91 | 139 | 334 | 1389 | 115 | 85 |
| 5 | 2/10/2012 | 12 | *105 | *105 | *105 | 315 | 1389 | 115 | 85 |
| 6 | 3/9/2012 | 15 | 134 | 95 | 98 | 327 | 1716 | 114 | 86 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 3 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 160 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 248 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 417 | ||||||
| Highest Series with HCP: | 681 | ||||||||
Bowler's Name: LISA POHL
League: Friday Once a Month 2011-12
Team: 20 TEAM JERSEY
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10/14/2011 | 3 | 110 | 103 | 85 | 298 | 298 | 99 | 101 |
| 2 | 11/11/2011 | 3 | 0 | 298 | 99 | 101 | |||
| 3 | 12/9/2011 | 3 | 0 | 298 | 99 | 101 | |||
| 4 | 1/13/2012 | 6 | 121 | 144 | 83 | 348 | 646 | 107 | 93 |
| 5 | 2/10/2012 | 6 | 0 | 646 | 107 | 93 | |||
| 6 | 3/9/2012 | 9 | 80 | 105 | 110 | 295 | 941 | 104 | 96 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 144 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 245 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 348 | ||||||
| Highest Series with HCP: | 651 | ||||||||
Bowler's Name: JEFF POHL
League: Friday Once a Month 2011-12
Team: 20 TEAM JERSEY
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10/14/2011 | 3 | 138 | 104 | 109 | 351 | 351 | 117 | 83 |
| 2 | 11/11/2011 | 3 | 0 | 351 | 117 | 83 | |||
| 3 | 12/9/2011 | 3 | 0 | 351 | 117 | 83 | |||
| 4 | 1/13/2012 | 6 | 111 | 98 | 141 | 350 | 701 | 116 | 84 |
| 5 | 2/10/2012 | 6 | 0 | 701 | 116 | 84 | |||
| 6 | 3/9/2012 | 9 | 125 | 133 | 121 | 379 | 1080 | 120 | 80 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 141 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 229 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 379 | ||||||
| Highest Series with HCP: | 631 | ||||||||
Bowler's Name: JENNIFER FARNSWORTH
League: Friday Once a Month 2011-12
Team: 6 FARNSWORTH
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10/14/2011 | 3 | 89 | 130 | 99 | 318 | 318 | 106 | 94 |
| 2 | 11/11/2011 | 6 | 120 | 143 | 123 | 386 | 704 | 117 | 83 |
| 3 | 12/9/2011 | 9 | 86 | 90 | 92 | 268 | 972 | 108 | 92 |
| 4 | 1/13/2012 | 12 | 98 | 108 | 106 | 312 | 1284 | 107 | 93 |
| 5 | 2/10/2012 | 15 | 109 | 80 | 129 | 318 | 1602 | 106 | 94 |
| 6 | 3/9/2012 | 15 | *96 | *96 | *96 | 288 | 1602 | 106 | 94 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 3 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | 1 | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 143 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 237 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 386 | ||||||
| Highest Series with HCP: | 668 | ||||||||
Bowler's Name: AL FARNSWORTH
League: Friday Once a Month 2011-12
Team: 6 FARNSWORTH
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10/14/2011 | 3 | 136 | 106 | 117 | 359 | 359 | 119 | 81 |
| 2 | 11/11/2011 | 6 | 137 | 95 | 135 | 367 | 726 | 121 | 79 |
| 3 | 12/9/2011 | 9 | 122 | 93 | 127 | 342 | 1068 | 118 | 82 |
| 4 | 1/13/2012 | 12 | 180 | 144 | 127 | 451 | 1519 | 126 | 74 |
| 5 | 2/10/2012 | 15 | 120 | 111 | 131 | 362 | 1881 | 125 | 75 |
| 6 | 3/9/2012 | 15 | *115 | *115 | *115 | 345 | 1881 | 125 | 75 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 3 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | 1 | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 180 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 262 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 451 | ||||||
| Highest Series with HCP: | 697 | ||||||||
Bowler's Name: MIKE KOZLOWSKI
League: Friday Once a Month 2011-12
Team: 15 NELSON/BUTTERFIELD
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10/14/2011 | 3 | 97 | 124 | 153 | 374 | 374 | 124 | 76 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 153 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 229 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 374 | ||||||
| Highest Series with HCP: | 602 | ||||||||
Bowler's Name: TERI LESCHER
League: Friday Once a Month 2011-12
Team: 13 BAKER
